*** Season 83, Week 01 of 25 – January 28, 2025***
DIVISION A
. | Name | Gms | W | L | T | Pts. | W/L Pct | Average | Pt/Wk | Shift |
---|---|---|---|---|---|---|---|---|---|---|
1 | DavidS S | 3 | 3 | 0 | 0 | 9 | 100.00% | 477.00 | 9 | |
2 | Steve G | 3 | 3 | 0 | 0 | 9 | 100.00% | 429.33 | 9 | |
3 | Wendy E | 3 | 2 | 1 | 0 | 5 | 66.67% | 400.33 | 5 | |
4 | Amy B | 3 | 2 | 1 | 0 | 5 | 66.67% | 397.00 | 5 | |
5 | Dahlia F | 3 | 2 | 1 | 0 | 5 | 66.67% | 375.00 | 5 | |
6 | Peta P | 3 | 1 | 2 | 0 | 1 | 33.33% | 372.67 | 1 | |
7 | Roger F | 3 | 1 | 2 | 0 | 1 | 33.33% | 370.33 | 1 | |
8 | Yaakov F | 3 | 1 | 2 | 0 | 1 | 33.33% | 364.00 | 1 | |
9 | Liran A | 2 | 0 | 2 | 0 | -2 | 0.00% | 372.00 | -2 | |
10 | Rita B | 3 | 0 | 3 | 0 | -3 | 0.00% | 347.00 | -3 | |
11 | Rena S | 3 | 0 | 3 | 0 | -3 | 0.00% | 337.00 | -3 |
DIVISION B1
. | Name | Games | W | L | T | Pts. | W/L Pct | Average | Pt/Wk | Shift |
---|---|---|---|---|---|---|---|---|---|---|
1 | Elana S | 4 | 4 | 0 | 0 | 12 | 100.00% | 379.50 | 12 | |
2 | Pamela L | 3 | 3 | 0 | 0 | 9 | 100.00% | 389.33 | 9 | |
3 | Susan B | 3 | 3 | 0 | 0 | 9 | 100.00% | 370.00 | 9 | |
4 | Brenda R | 3 | 3 | 0 | 0 | 9 | 100.00% | 352.67 | 9 | |
5 | May S | 3 | 2 | 1 | 0 | 5 | 66.67% | 373.67 | 5 | |
6 | Shirley Z | 3 | 2 | 1 | 0 | 5 | 66.67% | 372.67 | 5 | |
7 | Hilda B | 3 | 2 | 1 | 0 | 5 | 66.67% | 359.00 | 5 | |
8 | Pauline M | 3 | 2 | 1 | 0 | 5 | 66.67% | 343.67 | 5 | |
9 | Judy M | 3 | 1 | 1 | 1 | 3 | 50.00% | 314.67 | 3 | |
10 | Richard A | 3 | 1 | 2 | 0 | 1 | 33.33% | 362.33 | 1 | |
11 | Nechama G | 3 | 1 | 2 | 0 | 1 | 33.33% | 342.00 | 1 | |
12 | Bob S | 3 | 1 | 2 | 0 | 1 | 33.33% | 339.33 | 1 | |
13 | Gordon R | 3 | 1 | 2 | 0 | 1 | 33.33% | 297.00 | 1 | |
14 | RuthM M | 3 | 0 | 2 | 1 | -1 | 16.67% | 317.33 | -1 | |
15 | Yonatan B | 3 | 0 | 3 | 0 | -3 | 0.00% | 319.67 | -3 | |
16 | Marilyn R | 3 | 0 | 3 | 0 | -3 | 0.00% | 308.00 | -3 | |
17 | Gila S | 3 | 0 | 3 | 0 | -3 | 0.00% | 274.00 | -3 |
DIVISION B2
(visitors + less than 33% attendance)
. | Name | Gms | W | L | T | Pts. | W/L Pct | Average | Pt/Wk | Shift |
---|---|---|---|---|---|---|---|---|---|---|
1 | Marion S | 3 | 2 | 1 | 0 | 5 | 66.67% | 347.33 | 5 | |
2 | Etan B | 2 | 1 | 1 | 0 | 2 | 50.00% | 338.00 | 2 | |
3 | Tony G | 3 | 1 | 2 | 0 | 1 | 33.33% | 360.00 | 1 |