*** Season 83, Week 15 of 25 – May 13, 2025***
DIVISION A
. | Name | Gms | W | L | T | Pts. | W/L Pct | Average | Pt/Wk | Shift |
---|---|---|---|---|---|---|---|---|---|---|
1 | DavidS S | 42 | 33 | 9 | 0 | 90 | 78.57% | 448.95 | 5 | 0 |
2 | Dahlia F | 41 | 29 | 12 | 0 | 75 | 70.73% | 411.29 | 5 | 0 |
3 | Wendy E | 45 | 29 | 16 | 0 | 71 | 64.44% | 386.24 | 5 | 0 |
4 | Steve G | 45 | 26 | 18 | 1 | 61 | 58.89% | 395.53 | 1 | 0 |
5 | Chani K | 38 | 23 | 15 | 0 | 54 | 60.53% | 392.55 | 1 | 0 |
6 | Peta P | 38 | 21 | 17 | 0 | 46 | 55.26% | 386.37 | 8 | 0 |
7 | Rena S | 42 | 21 | 21 | 0 | 42 | 50.00% | 378.45 | 9 | 1 |
8 | Jonathan W | 36 | 18 | 18 | 0 | 36 | 50.00% | 394.50 | 5 | 1 |
9 | Rita B | 36 | 17 | 19 | 0 | 32 | 47.22% | 378.67 | -3 | -2 |
10 | Yaakov F | 42 | 17 | 24 | 1 | 28 | 41.67% | 350.62 | 1 | 0 |
11 | Liran A | 39 | 15 | 24 | 0 | 21 | 38.46% | 361.23 | 0 | 0 |
12 | Roger F | 27 | 8 | 19 | 0 | 5 | 29.63% | 360.44 | 0 | 0 |
DIVISION B1
. | Name | Games | W | L | T | Pts. | W/L Pct | Average | Pt/Wk | Shift |
---|---|---|---|---|---|---|---|---|---|---|
1 | Elana S | 46 | 30 | 15 | 1 | 76 | 66.30% | 373.87 | 5 | 0 |
2 | Susan B | 45 | 30 | 15 | 0 | 75 | 66.67% | 371.24 | 5 | 0 |
3 | Richard A | 36 | 22 | 14 | 0 | 52 | 61.11% | 365.08 | 1 | 0 |
4 | LisaH H | 36 | 21 | 15 | 0 | 48 | 58.33% | 368.75 | 5 | 1 |
5 | Judy M | 42 | 22 | 19 | 1 | 48 | 53.57% | 364.33 | 0 | -1 |
6 | ElanaS S | 35 | 19 | 16 | 0 | 41 | 54.29% | 362.14 | 9 | 4 |
7 | May S | 36 | 19 | 17 | 0 | 40 | 52.78% | 370.81 | 5 | -1 |
8 | Shirley Z | 42 | 19 | 22 | 1 | 36 | 46.43% | 364.93 | 1 | -1 |
9 | Yonatan B | 29 | 16 | 13 | 0 | 35 | 55.17% | 351.21 | 1 | 0 |
10 | Brenda R | 26 | 15 | 11 | 0 | 34 | 57.69% | 355.85 | 0 | -2 |
11 | Pauline M | 42 | 18 | 24 | 0 | 30 | 42.86% | 325.19 | 5 | 1 |
12 | Nechama G | 39 | 17 | 22 | 0 | 29 | 43.59% | 340.44 | 0 | -1 |
13 | Pamela L | 33 | 14 | 19 | 0 | 23 | 42.42% | 355.94 | 1 | 0 |
14 | DavidG G | 29 | 11 | 18 | 0 | 15 | 37.93% | 308.17 | 1 | 0 |
15 | Marilyn R | 33 | 12 | 21 | 0 | 15 | 36.36% | 333.45 | 1 | 0 |
16 | Bob S | 33 | 12 | 21 | 0 | 15 | 36.36% | 317.09 | 1 | 0 |
17 | Hilda B | 24 | 9 | 15 | 0 | 12 | 37.50% | 344.21 | 1 | 0 |
18 | Marion S | 37 | 12 | 25 | 0 | 11 | 32.43% | 313.92 | 0 | 0 |
19 | Gordon R | 15 | 4 | 11 | 0 | 1 | 26.67% | 306.40 | 0 | 0 |
20 | RuthM M | 6 | 0 | 5 | 1 | -4 | 8.33% | 269.17 | 0 | 0 |
21 | Gila S | 22 | 1 | 21 | 0 | -18 | 4.55% | 275.00 | 0 | 0 |
DIVISION B2
(visitors + less than 33% attendance)
. | Name | Gms | W | L | T | Pts. | W/L Pct | Average | Pt/Wk | Shift |
---|---|---|---|---|---|---|---|---|---|---|
1 | Avi J | 12 | 7 | 5 | 0 | 16 | 58.33% | 345.42 | 5 | 0 |
2 | Fay H | 6 | 3 | 3 | 0 | 6 | 50.00% | 404.50 | 0 | 0 |
3 | Joel E | 3 | 2 | 1 | 0 | 5 | 66.67% | 417.00 | 0 | 0 |
4 | Amy B | 3 | 2 | 1 | 0 | 5 | 66.67% | 397.00 | 0 | 0 |
5 | Etan B | 2 | 1 | 1 | 0 | 2 | 50.00% | 338.00 | 0 | 0 |
6 | Avram B | 6 | 2 | 4 | 0 | 2 | 33.33% | 317.67 | 1 | 1 |
7 | Tony G | 3 | 1 | 2 | 0 | 1 | 33.33% | 360.00 | 0 | -1 |
8 | Harvey C | 14 | 2 | 12 | 0 | -6 | 14.29% | 287.21 | -3 | 0 |