*** Season 82, Week 09 of 25 – September 24, 2024 ***
DIVISION A
. | Name | Gms | W | L | T | Pts. | W/L Pct | Average | Pt/Wk | Shift |
---|---|---|---|---|---|---|---|---|---|---|
1 | DavidS S | 27 | 23 | 3 | 1 | 67 | 87.04% | 435.56 | 9 | 0 |
2 | Neil B | 19 | 17 | 2 | 0 | 49 | 89.47% | 424.11 | 0 | 0 |
3 | Roger F | 24 | 16 | 8 | 0 | 40 | 66.67% | 383.08 | 1 | 0 |
4 | Wendy E | 27 | 16 | 10 | 1 | 39 | 61.11% | 399.33 | 9 | 2 |
5 | Dahlia F | 24 | 15 | 9 | 0 | 36 | 62.50% | 409.17 | 5 | 0 |
6 | Bernard R | 19 | 13 | 6 | 0 | 33 | 68.42% | 393.37 | 0 | -2 |
7 | Steve G | 27 | 13 | 13 | 1 | 27 | 50.00% | 372.89 | -3 | 0 |
8 | Jonathan W | 21 | 11 | 10 | 0 | 23 | 52.38% | 367.14 | 5 | 1 |
9 | Peta P | 16 | 9 | 7 | 0 | 20 | 56.25% | 378.19 | 5 | 1 |
10 | DavidL L | 9 | 7 | 2 | 0 | 19 | 77.78% | 410.33 | 0 | -2 |
11 | Yaakov F | 18 | 8 | 10 | 0 | 14 | 44.44% | 352.22 | 5 | 0 |
12 | Chani K | 16 | 6 | 10 | 0 | 8 | 37.50% | 381.25 | 0 | 0 |
13 | Joel B | 17 | 5 | 11 | 1 | 5 | 32.35% | 370.59 | -2 | 0 |
14 | Rena S | 27 | 8 | 19 | 0 | 5 | 29.63% | 367.81 | 1 | 0 |
15 | Rita B | 15 | 4 | 11 | 0 | 1 | 26.67% | 362.93 | 1 | 1 |
16 | Aryeh W | 12 | 3 | 9 | 0 | 0 | 25.00% | 356.08 | 0 | -1 |
17 | Liran A | 27 | 6 | 21 | 0 | -3 | 22.22% | 344.67 | 9 | 0 |
DIVISION B1
. | Name | Games | W | L | T | Pts. | W/L Pct | Average | Pt/Wk | Shift |
---|---|---|---|---|---|---|---|---|---|---|
1 | Shirley Z | 27 | 19 | 7 | 1 | 51 | 72.22% | 390.26 | 9 | 0 |
2 | Susan B | 27 | 16 | 11 | 0 | 37 | 59.26% | 367.89 | 5 | 1 |
3 | JonathanB B | 14 | 11 | 3 | 0 | 30 | 78.57% | 372.43 | 5 | 3 |
4 | JudyM M | 18 | 12 | 6 | 0 | 30 | 66.67% | 359.50 | 0 | 0 |
5 | Pamela L | 27 | 14 | 13 | 0 | 29 | 51.85% | 375.11 | -3 | -3 |
6 | Avi J | 17 | 11 | 6 | 0 | 27 | 64.71% | 372.94 | 0 | -1 |
7 | May S | 27 | 13 | 14 | 0 | 25 | 48.15% | 360.07 | 5 | 2 |
8 | Brenda R | 12 | 9 | 3 | 0 | 24 | 75.00% | 367.75 | 0 | -1 |
9 | Lesley R | 18 | 10 | 8 | 0 | 22 | 55.56% | 356.06 | 0 | -1 |
10 | Nechama G | 24 | 11 | 13 | 0 | 20 | 45.83% | 338.12 | 5 | 3 |
11 | Gordon R | 24 | 11 | 13 | 0 | 20 | 45.83% | 325.67 | 0 | -1 |
12 | Richard A | 18 | 9 | 9 | 0 | 18 | 50.00% | 355.11 | 1 | -1 |
13 | Pauline M | 12 | 7 | 5 | 0 | 16 | 58.33% | 322.58 | 1 | -1 |
14 | Elana S | 21 | 8 | 13 | 0 | 11 | 38.10% | 344.76 | -3 | 0 |
15 | LisaH H | 6 | 3 | 3 | 0 | 6 | 50.00% | 357.50 | 9 | 3 |
16 | Hilda B | 8 | 3 | 4 | 1 | 6 | 43.75% | 355.75 | 6 | 1 |
17 | ElanaS S | 6 | 2 | 4 | 0 | 2 | 33.33% | 325.50 | 0 | -2 |
18 | DavidG G | 6 | 2 | 4 | 0 | 2 | 33.33% | 304.17 | 1 | -2 |
19 | Marilyn R | 24 | 4 | 20 | 0 | -8 | 16.67% | 306.38 | 1 | 0 |
20 | Gila S | 23 | 1 | 22 | 0 | -19 | 4.35% | 278.74 | -3 | 0 |
DIVISION B2
(visitors + less than 33% attendance)
. | Name | Gms | W | L | T | Pts. | W/L Pct | Average | Pt/Wk | Shift |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ruth W | 6 | 4 | 2 | 0 | 10 | 66.67% | 358.67 | 0 | 0 |
2 | Akiva K | 3 | 1 | 2 | 0 | 1 | 33.33% | 346.33 | 0 | 0 |
3 | Joy R | 1 | 0 | 1 | 0 | -1 | 0.00% | 311.00 | 0 | 1 |
4 | Bob S | 6 | 1 | 5 | 0 | -2 | 16.67% | 311.67 | 1 | 1 |
5 | RuthM M | 6 | 1 | 5 | 0 | -2 | 16.67% | 263.50 | -3 | -2 |
6 | Avril M | 6 | 0 | 6 | 0 | -6 | 0.00% | 253.83 | 0 | 0 |