*** Season 82, Week 18 of 25 – December 03, 2024 ***
DIVISION A
. | Name | Gms | W | L | T | Pts. | W/L Pct | Average | Pt/Wk | Shift |
---|---|---|---|---|---|---|---|---|---|---|
1 | DavidS S | 54 | 47 | 6 | 1 | 136 | 87.96% | 439.81 | 9 | 0 |
2 | Wendy E | 55 | 33 | 21 | 1 | 79 | 60.91% | 399.93 | 9 | 0 |
3 | Peta P | 48 | 30 | 18 | 0 | 72 | 62.50% | 386.81 | 5 | 0 |
4 | Dahlia F | 44 | 28 | 16 | 0 | 68 | 63.64% | 410.77 | 3 | 0 |
5 | Roger F | 45 | 24 | 20 | 1 | 53 | 54.44% | 375.36 | 0 | 0 |
6 | Neil B | 19 | 17 | 2 | 0 | 49 | 89.47% | 424.11 | 0 | 0 |
7 | Jonathan W | 48 | 22 | 25 | 1 | 42 | 46.88% | 365.21 | 5 | 2 |
8 | Steve G | 42 | 20 | 21 | 1 | 40 | 48.81% | 377.21 | 0 | -1 |
9 | Bernard R | 38 | 18 | 19 | 1 | 36 | 48.68% | 370.29 | -3 | -1 |
10 | Rena S | 45 | 19 | 26 | 0 | 31 | 42.22% | 377.42 | 9 | 2 |
11 | Rita B | 39 | 16 | 22 | 1 | 27 | 42.31% | 373.67 | 1 | -1 |
12 | Yaakov F | 39 | 16 | 23 | 0 | 25 | 41.03% | 359.26 | 1 | -1 |
13 | DavidL L | 9 | 7 | 2 | 0 | 19 | 77.78% | 410.33 | 0 | 0 |
14 | Joel B | 32 | 12 | 19 | 1 | 18 | 39.06% | 370.53 | 1 | 0 |
15 | Liran A | 52 | 17 | 35 | 0 | 16 | 32.69% | 357.33 | 1 | 0 |
16 | Chani K | 24 | 9 | 15 | 0 | 12 | 37.50% | 386.29 | 6 | 0 |
17 | Aryeh W | 12 | 3 | 9 | 0 | 0 | 25.00% | 356.08 | 0 | 0 |
DIVISION B1
. | Name | Games | W | L | T | Pts. | W/L Pct | Average | Pt/Wk | Shift |
---|---|---|---|---|---|---|---|---|---|---|
1 | Shirley Z | 51 | 33 | 17 | 1 | 83 | 65.69% | 378.53 | 1 | 0 |
2 | May S | 51 | 30 | 21 | 0 | 69 | 58.82% | 368.80 | 5 | 2 |
3 | JudyM M | 42 | 27 | 15 | 0 | 66 | 64.29% | 361.29 | 0 | -1 |
4 | Susan B | 54 | 30 | 24 | 0 | 66 | 55.56% | 366.44 | 1 | -1 |
5 | JonathanB B | 35 | 22 | 13 | 0 | 53 | 62.86% | 365.74 | 1 | 0 |
6 | Lesley R | 36 | 21 | 15 | 0 | 48 | 58.33% | 361.11 | 5 | 1 |
7 | Pamela L | 48 | 24 | 24 | 0 | 48 | 50.00% | 376.67 | 1 | -1 |
8 | Brenda R | 21 | 16 | 5 | 0 | 43 | 76.19% | 354.76 | 1 | 0 |
9 | Richard A | 42 | 21 | 21 | 0 | 42 | 50.00% | 361.57 | 1 | 0 |
10 | Elana S | 50 | 21 | 28 | 1 | 36 | 43.00% | 356.20 | 1 | 0 |
11 | Avi J | 20 | 13 | 7 | 0 | 32 | 65.00% | 376.70 | 0 | 0 |
12 | Gordon R | 30 | 14 | 16 | 0 | 26 | 46.67% | 329.23 | 0 | 0 |
13 | Pauline M | 36 | 15 | 20 | 1 | 26 | 43.06% | 320.86 | 5 | 0 |
14 | Nechama G | 51 | 19 | 32 | 0 | 25 | 37.25% | 336.57 | 5 | 0 |
15 | ElanaS S | 15 | 8 | 7 | 0 | 17 | 53.33% | 334.60 | 5 | 1 |
16 | DavidG G | 21 | 9 | 12 | 0 | 15 | 42.86% | 314.29 | 0 | -1 |
17 | Hilda B | 14 | 6 | 7 | 1 | 12 | 46.43% | 347.43 | 5 | 1 |
18 | Marilyn R | 36 | 12 | 24 | 0 | 12 | 33.33% | 321.67 | 0 | -1 |
19 | LisaH H | 6 | 3 | 3 | 0 | 6 | 50.00% | 357.50 | 0 | 0 |
20 | Bob S | 18 | 5 | 13 | 0 | 2 | 27.78% | 311.33 | 5 | 0 |
21 | Gila S | 43 | 4 | 39 | 0 | -27 | 9.30% | 277.37 | 1 | 0 |
DIVISION B2
(visitors + less than 33% attendance)
. | Name | Gms | W | L | T | Pts. | W/L Pct | Average | Pt/Wk | Shift |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ruth W | 6 | 4 | 2 | 0 | 10 | 66.67% | 358.67 | 0 | 0 |
2 | Akiva K | 3 | 1 | 2 | 0 | 1 | 33.33% | 346.33 | 0 | 0 |
3 | Joy R | 1 | 0 | 1 | 0 | -1 | 0.00% | 311.00 | 0 | 1 |
4 | DavidT T | 3 | 0 | 3 | 0 | -3 | 0.00% | 278.00 | 0 | 1 |
5 | Mollie L | 3 | 0 | 3 | 0 | -3 | 0.00% | 255.33 | -3 | |
6 | Avril M | 6 | 0 | 6 | 0 | -6 | 0.00% | 253.83 | 0 | 0 |
7 | RuthM M | 21 | 2 | 19 | 0 | -13 | 9.52% | 254.43 | -3 | 0 |