*** Season 86, Week 02 of 25 – October 06, 2026***
DIVISION A
| . | Name | Gms | W | L | T | Pts. | W/L Pct | Average | Pt/Wk | Shift |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liran A | 6 | 5 | 1 | 0 | 14 | 83.33% | 351.17 | 9 | 6 |
| 2 | Wendy E | 7 | 5 | 2 | 0 | 13 | 71.43% | 401.29 | 8 | 0 |
| 3 | DavidS S | 6 | 4 | 2 | 0 | 10 | 66.67% | 411.00 | 5 | 0 |
| 4 | ElanaS S | 4 | 3 | 1 | 0 | 8 | 75.00% | 339.50 | 0 | -3 |
| 5 | Rena S | 6 | 3 | 3 | 0 | 6 | 50.00% | 379.50 | 5 | 5 |
| 6 | Jonathan W | 6 | 3 | 3 | 0 | 6 | 50.00% | 363.00 | 1 | -1 |
| 7 | Rita B | 3 | 2 | 1 | 0 | 5 | 66.67% | 400.67 | 0 | -3 |
| 8 | Peta P | 3 | 2 | 1 | 0 | 5 | 66.67% | 370.00 | 0 | -2 |
| 9 | Dahlia F | 7 | 3 | 4 | 0 | 5 | 42.86% | 385.00 | 4 | -1 |
| 10 | Steve G | 6 | 2 | 4 | 0 | 2 | 33.33% | 382.17 | 1 | -1 |
| 11 | Susan B | 6 | 2 | 4 | 0 | 2 | 33.33% | 361.67 | 1 | 1 |
| 12 | Yaakov F | 7 | 2 | 5 | 0 | 1 | 28.57% | 351.29 | 0 | -1 |
| 13 | Elana S | 6 | 0 | 6 | 0 | -6 | 0.00% | 352.00 | -3 | 0 |
DIVISION B1
| . | Name | Games | W | L | T | Pts. | W/L Pct | Average | Pt/Wk | Shift |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | May S | 6 | 5 | 1 | 0 | 14 | 83.33% | 387.83 | 5 | 0 |
| 2 | Brenda R | 6 | 5 | 1 | 0 | 14 | 83.33% | 373.17 | 9 | 3 |
| 3 | Pauline M | 6 | 5 | 1 | 0 | 14 | 83.33% | 344.00 | 5 | 1 |
| 4 | Bob S | 6 | 5 | 1 | 0 | 14 | 83.33% | 342.33 | 5 | -1 |
| 5 | Judy M | 3 | 3 | 0 | 0 | 9 | 100.00% | 399.33 | 0 | -3 |
| 6 | Richard A | 6 | 3 | 3 | 0 | 6 | 50.00% | 366.17 | 5 | 2 |
| 7 | Marilyn R | 6 | 3 | 3 | 0 | 6 | 50.00% | 323.50 | 1 | -1 |
| 8 | Pamela L | 3 | 2 | 1 | 0 | 5 | 66.67% | 391.67 | 5 | |
| 9 | Yonatan B | 5 | 2 | 3 | 0 | 3 | 40.00% | 340.80 | 5 | 1 |
| 10 | LisaH H | 6 | 2 | 4 | 0 | 2 | 33.33% | 363.67 | 1 | -3 |
| 11 | Gila S | 6 | 1 | 5 | 0 | -2 | 16.67% | 281.17 | 1 | 1 |
| 12 | DavidG G | 3 | 0 | 3 | 0 | -3 | 0.00% | 280.33 | 0 | -1 |
DIVISION B2
(visitors + less than 33% attendance)
| . | Name | Gms | W | L | T | Pts. | W/L Pct | Average | Pt/Wk | Shift |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joe W | 3 | 2 | 1 | 0 | 5 | 66.67% | 364.00 | 5 | |
| 2 | Jonny G | 2 | 1 | 1 | 0 | 2 | 50.00% | 291.00 | 2 | |
| 3 | Debbie B | 3 | 1 | 2 | 0 | 1 | 33.33% | 320.33 | 1 | |
| 4 | Orrin D | 3 | 1 | 2 | 0 | 1 | 33.33% | 291.33 | 0 | -3 |
| 5 | Laura C | 2 | 0 | 2 | 0 | -2 | 0.00% | 253.00 | -2 | |
| 6 | Harvey C | 3 | 0 | 3 | 0 | -3 | 0.00% | 303.00 | -3 | |
| 7 | Gwenn D | 3 | 0 | 3 | 0 | -3 | 0.00% | 291.00 | 0 | 0 |