*** Season 85, Week 22 of 25 – August 25, 2026***
DIVISION A
| . | Name | Gms | W | L | T | Pts. | W/L Pct | Average | Pt/Wk | Shift |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DavidS S | 57 | 49 | 8 | 0 | 139 | 85.96% | 442.86 | 9 | 0 |
| 2 | Wendy E | 66 | 43 | 23 | 0 | 106 | 65.15% | 397.06 | 9 | 0 |
| 3 | Dahlia F | 50 | 31 | 19 | 0 | 74 | 62.00% | 398.60 | 5 | 0 |
| 4 | Rita B | 48 | 28 | 19 | 1 | 66 | 59.38% | 384.42 | 0 | 0 |
| 5 | Peta P | 48 | 27 | 21 | 0 | 60 | 56.25% | 379.73 | 0 | 0 |
| 6 | Susan B | 63 | 29 | 34 | 0 | 53 | 46.03% | 355.81 | 1 | 0 |
| 7 | Jonathan W | 51 | 24 | 25 | 2 | 49 | 49.02% | 368.02 | 1 | 0 |
| 8 | Steve G | 57 | 26 | 31 | 0 | 47 | 45.61% | 368.00 | 1 | 0 |
| 9 | Yaakov F | 52 | 23 | 28 | 1 | 42 | 45.19% | 356.52 | 1 | 0 |
| 10 | Elana S | 62 | 26 | 36 | 0 | 42 | 41.94% | 366.79 | 5 | 1 |
| 11 | Rena S | 42 | 20 | 22 | 0 | 38 | 47.62% | 367.93 | 1 | -1 |
| 12 | Liran A | 60 | 22 | 37 | 1 | 30 | 37.50% | 360.65 | 1 | 0 |
| 13 | ElanaS S | 25 | 9 | 16 | 0 | 11 | 36.00% | 339.56 | 0 | 0 |
DIVISION B1
| . | Name | Games | W | L | T | Pts. | W/L Pct | Average | Pt/Wk | Shift |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Judy M | 64 | 42 | 22 | 0 | 104 | 65.63% | 375.77 | 5 | 0 |
| 2 | LisaH H | 54 | 34 | 20 | 0 | 82 | 62.96% | 363.20 | 1 | 0 |
| 3 | May S | 57 | 34 | 23 | 0 | 79 | 59.65% | 364.70 | 9 | 0 |
| 4 | Richard A | 63 | 31 | 32 | 0 | 61 | 49.21% | 353.63 | 1 | 0 |
| 5 | Pamela L | 54 | 25 | 28 | 1 | 48 | 47.22% | 357.06 | 9 | 2 |
| 6 | Brenda R | 45 | 22 | 22 | 1 | 45 | 50.00% | 363.93 | 1 | -1 |
| 7 | Yonatan B | 32 | 18 | 14 | 0 | 40 | 56.25% | 363.44 | 1 | -1 |
| 8 | DavidG G | 39 | 19 | 20 | 0 | 37 | 48.72% | 314.33 | 0 | 0 |
| 9 | Pauline M | 61 | 24 | 37 | 0 | 35 | 39.34% | 318.98 | 5 | 1 |
| 10 | Marilyn R | 62 | 23 | 38 | 1 | 32 | 37.90% | 320.05 | -3 | -1 |
| 11 | Bob S | 30 | 14 | 16 | 0 | 26 | 46.67% | 326.63 | 0 | 0 |
DIVISION B2
(visitors + less than 33% attendance)
| . | Name | Gms | W | L | T | Pts. | W/L Pct | Average | Pt/Wk | Shift |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Debbie B | 15 | 7 | 8 | 0 | 13 | 46.67% | 338.40 | 0 | 0 |
| 2 | Joel E | 3 | 3 | 0 | 0 | 9 | 100.00% | 415.00 | 0 | 0 |
| 3 | Gordon R | 21 | 7 | 14 | 0 | 7 | 33.33% | 304.10 | 0 | 0 |
| 4 | Ashley C | 3 | 2 | 1 | 0 | 5 | 66.67% | 335.00 | 0 | 0 |
| 5 | Roger F | 3 | 1 | 2 | 0 | 1 | 33.33% | 347.33 | 0 | 0 |
| 6 | ElanaB B | 3 | 1 | 2 | 0 | 1 | 33.33% | 337.00 | 0 | 0 |
| 7 | Harvey C | 3 | 1 | 2 | 0 | 1 | 33.33% | 284.67 | 0 | 0 |
| 8 | Stewart L | 18 | 4 | 14 | 0 | -2 | 22.22% | 296.39 | 0 | 0 |
| 9 | RuthM M | 3 | 0 | 3 | 0 | -3 | 0.00% | 263.33 | 0 | 0 |
| 10 | SteveR R | 4 | 0 | 4 | 0 | -4 | 0.00% | 233.50 | 0 | 0 |
| 11 | Gila S | 31 | 1 | 30 | 0 | -27 | 3.23% | 271.03 | -3 | 0 |