*** FINAL STANDINGS for Season 77 – Week 25 of 25 – June 21, 2022 ***
DIVISION A
. | Name | Gms | W | L | T | Pts. | W/L Pct | Average | Pt/Wk | Shift |
---|---|---|---|---|---|---|---|---|---|---|
1 | DavidS S | 72 | 61 | 11 | 0 | 172 | 84.72% | 446.67 | 9 | 0 |
2 | Dahlia F | 66 | 50 | 16 | 0 | 134 | 75.76% | 408.24 | 4 | 0 |
3 | DavidL L | 60 | 40 | 20 | 0 | 100 | 66.67% | 406.78 | 0 | 0 |
4 | Wendy E | 75 | 43 | 32 | 0 | 97 | 57.33% | 391.92 | -1 | 0 |
5 | Peta P | 69 | 36 | 32 | 1 | 77 | 52.90% | 393.13 | 0 | 0 |
6 | RichardS S | 29 | 26 | 3 | 0 | 75 | 89.66% | 460.72 | 9 | 1 |
7 | Joel B | 66 | 34 | 32 | 0 | 70 | 51.52% | 374.85 | 0 | -1 |
8 | Steve G | 57 | 31 | 26 | 0 | 67 | 54.39% | 390.82 | 5 | 0 |
9 | Chani K | 40 | 24 | 16 | 0 | 56 | 60.00% | 395.85 | 5 | 1 |
10 | Bernard R | 56 | 28 | 28 | 0 | 56 | 50.00% | 371.41 | 4 | -1 |
11 | Pamela L | 66 | 29 | 36 | 1 | 52 | 44.70% | 370.55 | 1 | 0 |
12 | Rita B | 48 | 23 | 24 | 1 | 46 | 48.96% | 381.62 | 0 | 0 |
13 | Aryeh W | 57 | 25 | 32 | 0 | 43 | 43.86% | 375.18 | 1 | 1 |
14 | Rena S | 54 | 24 | 30 | 0 | 42 | 44.44% | 380.37 | 0 | -1 |
15 | Jonathan W | 68 | 27 | 41 | 0 | 40 | 39.71% | 360.26 | 0 | 0 |
16 | Liran A | 75 | 28 | 46 | 1 | 39 | 38.00% | 354.13 | 5 | 1 |
17 | Susan B | 74 | 28 | 46 | 0 | 38 | 37.84% | 352.24 | 1 | -1 |
DIVISION B1
. | Name | Games | W | L | T | Pts. | W/L Pct | Average | Pt/Wk | Shift |
---|---|---|---|---|---|---|---|---|---|---|
1 | May S | 57 | 39 | 18 | 0 | 99 | 68.42% | 365.05 | 5 | 0 |
2 | Brenda R | 60 | 35 | 25 | 0 | 80 | 58.33% | 365.45 | 0 | 0 |
3 | JudyM M | 69 | 37 | 32 | 0 | 79 | 53.62% | 364.32 | 5 | 0 |
4 | Nechama G | 69 | 36 | 32 | 1 | 77 | 52.90% | 355.16 | 5 | 1 |
5 | Roger F | 48 | 30 | 18 | 0 | 72 | 62.50% | 371.92 | 0 | -1 |
6 | Yaakov F | 62 | 33 | 29 | 0 | 70 | 53.23% | 358.82 | 1 | 0 |
7 | Hilda B | 60 | 32 | 28 | 0 | 68 | 53.33% | 356.22 | 9 | 2 |
8 | Elana S | 66 | 33 | 33 | 0 | 66 | 50.00% | 367.29 | 1 | -1 |
9 | Alice J | 63 | 30 | 32 | 1 | 59 | 48.41% | 349.62 | -3 | -1 |
10 | Shirley Z | 45 | 25 | 20 | 0 | 55 | 55.56% | 378.16 | 0 | 0 |
11 | Madeline W | 57 | 27 | 30 | 0 | 51 | 47.37% | 361.67 | 9 | 2 |
12 | Richard A | 57 | 27 | 30 | 0 | 51 | 47.37% | 351.33 | -3 | -1 |
13 | LisaH H | 30 | 18 | 12 | 0 | 42 | 60.00% | 355.17 | 0 | -1 |
14 | JudyS S | 33 | 15 | 18 | 0 | 27 | 45.45% | 339.42 | 0 | 0 |
15 | Elaine S | 21 | 10 | 11 | 0 | 19 | 47.62% | 363.00 | 0 | 0 |
16 | Vivienne R | 21 | 10 | 11 | 0 | 19 | 47.62% | 344.10 | 5 | 2 |
17 | Lesley R | 49 | 17 | 32 | 0 | 19 | 34.69% | 354.20 | 1 | 0 |
18 | Marilyn R | 18 | 9 | 9 | 0 | 18 | 50.00% | 328.33 | 0 | -2 |
19 | Gordon R | 66 | 19 | 47 | 0 | 10 | 28.79% | 339.89 | -3 | 0 |
20 | Pauline M | 45 | 11 | 34 | 0 | -1 | 24.44% | 305.93 | 0 | 0 |
21 | Sarah K | 36 | 8 | 28 | 0 | -4 | 22.22% | 320.17 | 1 | 0 |
22 | Gila S | 51 | 9 | 42 | 0 | -15 | 17.65% | 283.00 | 0 | 0 |
DIVISION B2
(visitors + less than 33% attendance)
. | Name | Gms | W | L | T | Pts. | W/L Pct | Avg | Pt/Wk | Shift |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fay H | 9 | 6 | 3 | 0 | 15 | 66.67% | 378.00 | 0 | 0 |
2 | Joan T | 9 | 6 | 3 | 0 | 15 | 66.67% | 339.22 | 0 | 0 |
3 | Asher S | 3 | 2 | 1 | 0 | 5 | 66.67% | 387.33 | 5 | |
4 | Mordecai S | 3 | 2 | 1 | 0 | 5 | 66.67% | 296.00 | 0 | -1 |
5 | Rachel G | 6 | 2 | 4 | 0 | 2 | 33.33% | 333.17 | 0 | -1 |
6 | Yaakov H | 3 | 1 | 2 | 0 | 1 | 33.33% | 419.67 | 0 | -1 |
7 | AryehR R | 3 | 1 | 2 | 0 | 1 | 33.33% | 275.33 | 0 | -1 |
8 | Shelly G | 2 | 0 | 2 | 0 | -2 | 0.00% | 184.00 | 0 | 0 |
9 | RuthO O | 3 | 0 | 3 | 0 | -3 | 0.00% | 328.67 | 0 | 1 |
10 | JonathanB B | 3 | 0 | 3 | 0 | -3 | 0.00% | 304.33 | 0 | 1 |
11 | Shoshana S | 3 | 0 | 3 | 0 | -3 | 0.00% | 241.33 | 0 | 1 |
12 | Lorrane S | 3 | 0 | 3 | 0 | -3 | 0.00% | 223.33 | 0 | 1 |
13 | DavidG G | 26 | 5 | 21 | 0 | -6 | 19.23% | 276.81 | -3 | -4 |