*** Season 79 – Week 05 of 25 – January 24, 2023 ***
DIVISION A
. | Name | Gms | W | L | T | Pts. | W/L Pct | Average | Pt/Wk | Shift |
---|---|---|---|---|---|---|---|---|---|---|
1 | DavidS S | 15 | 15 | 0 | 0 | 45 | 100.00% | 471.27 | 9 | 0 |
2 | Peta P | 14 | 9 | 5 | 0 | 22 | 64.29% | 382.07 | 5 | 1 |
3 | Wendy E | 15 | 9 | 6 | 0 | 21 | 60.00% | 385.67 | 1 | -1 |
4 | Liran A | 15 | 8 | 7 | 0 | 17 | 53.33% | 383.67 | 5 | 0 |
5 | Aryeh W | 15 | 8 | 7 | 0 | 17 | 53.33% | 369.00 | 5 | 1 |
6 | Steve G | 12 | 7 | 5 | 0 | 16 | 58.33% | 399.33 | 5 | 2 |
7 | DavidL L | 12 | 7 | 5 | 0 | 16 | 58.33% | 364.92 | 5 | 3 |
8 | Dahlia F | 6 | 5 | 1 | 0 | 14 | 83.33% | 400.00 | 9 | 5 |
9 | Jonathan W | 15 | 7 | 8 | 0 | 13 | 46.67% | 368.93 | 1 | -4 |
10 | Susan B | 15 | 7 | 8 | 0 | 13 | 46.67% | 361.13 | 1 | -3 |
11 | Rena S | 12 | 6 | 6 | 0 | 12 | 50.00% | 385.33 | 1 | -2 |
12 | Bernard R | 12 | 6 | 6 | 0 | 12 | 50.00% | 372.92 | 6 | 0 |
13 | RichardS S | 4 | 3 | 1 | 0 | 8 | 75.00% | 411.25 | 0 | -2 |
14 | Rita B | 6 | 2 | 4 | 0 | 2 | 33.33% | 351.67 | 0 | 0 |
15 | Joel B | 12 | 1 | 11 | 0 | -8 | 8.33% | 350.67 | 1 | 0 |
DIVISION B1
. | Name | Games | W | L | T | Pts. | W/L Pct | Average | Pt/Wk | Shift |
---|---|---|---|---|---|---|---|---|---|---|
1 | Elaine S | 15 | 11 | 4 | 0 | 29 | 73.33% | 400.53 | 9 | 1 |
2 | Yaakov F | 15 | 10 | 4 | 1 | 27 | 70.00% | 365.47 | 1 | -1 |
3 | Pamela L | 15 | 10 | 5 | 0 | 25 | 66.67% | 367.00 | 9 | 2 |
4 | JudyM M | 12 | 9 | 3 | 0 | 24 | 75.00% | 382.25 | 5 | 0 |
5 | Avi J | 15 | 9 | 6 | 0 | 21 | 60.00% | 344.40 | 5 | 1 |
6 | Hilda B | 12 | 8 | 4 | 0 | 20 | 66.67% | 387.75 | 5 | 1 |
7 | Brenda R | 12 | 7 | 4 | 1 | 18 | 62.50% | 377.33 | 9 | 3 |
8 | Richard A | 15 | 8 | 7 | 0 | 17 | 53.33% | 371.00 | -3 | -5 |
9 | Lesley R | 11 | 6 | 5 | 0 | 13 | 54.55% | 364.82 | 6 | 4 |
10 | JonathanB B | 12 | 5 | 6 | 1 | 10 | 45.83% | 338.08 | 0 | -1 |
11 | Elana S | 14 | 6 | 8 | 0 | 10 | 42.86% | 349.00 | 1 | 0 |
12 | Marilyn R | 15 | 6 | 9 | 0 | 9 | 40.00% | 345.33 | 5 | 4 |
13 | May S | 15 | 6 | 9 | 0 | 9 | 40.00% | 345.27 | -3 | -5 |
14 | Madeline W | 15 | 6 | 9 | 0 | 9 | 40.00% | 340.47 | 1 | -2 |
15 | Alice J | 12 | 5 | 7 | 0 | 8 | 41.67% | 338.58 | 1 | -1 |
16 | ElanaS S | 6 | 3 | 3 | 0 | 6 | 50.00% | 345.83 | 5 | 4 |
17 | Nechama G | 12 | 4 | 8 | 0 | 4 | 33.33% | 357.25 | 1 | 1 |
18 | Shirley Z | 12 | 4 | 8 | 0 | 4 | 33.33% | 339.92 | 1 | 1 |
19 | Gordon R | 12 | 3 | 8 | 1 | 2 | 29.17% | 312.92 | -3 | -4 |
20 | Pauline M | 15 | 4 | 11 | 0 | 1 | 26.67% | 319.87 | -3 | -3 |
21 | Roger F | 3 | 0 | 3 | 0 | -3 | 0.00% | 342.00 | 0 | 2 |
22 | Sarah K | 3 | 0 | 3 | 0 | -3 | 0.00% | 306.00 | 0 | 2 |
23 | Gila S | 8 | 1 | 7 | 0 | -4 | 12.50% | 277.38 | -3 | -2 |
24 | DavidG G | 9 | 1 | 8 | 0 | -5 | 11.11% | 309.00 | -3 | -2 |
DIVISION B2
(visitors + less than 33% attendance)
. | Name | Games | W | L | T | Points | W/L Pct | Average | Pt/Wk | Shift |
---|---|---|---|---|---|---|---|---|---|---|
1 | Vicky K | 3 | 0 | 3 | 0 | -3 | 0.00% | 295.67 | -3 |