*** Season 85, Week 09 of 25 – May 26, 2026***
DIVISION A
| . | Name | Gms | W | L | T | Pts. | W/L Pct | Average | Pt/Wk | Shift |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DavidS S | 24 | 22 | 2 | 0 | 64 | 91.67% | 436.71 | 5 | 0 |
| 2 | Wendy E | 27 | 16 | 11 | 0 | 37 | 59.26% | 394.96 | 5 | 0 |
| 3 | Rita B | 27 | 16 | 11 | 0 | 37 | 59.26% | 389.22 | 5 | 0 |
| 4 | Yaakov F | 22 | 13 | 9 | 0 | 30 | 59.09% | 369.00 | 5 | 2 |
| 5 | Susan B | 27 | 14 | 13 | 0 | 29 | 51.85% | 368.00 | 1 | -1 |
| 6 | Dahlia F | 25 | 13 | 12 | 0 | 27 | 52.00% | 392.16 | 5 | 1 |
| 7 | Peta P | 25 | 13 | 12 | 0 | 27 | 52.00% | 375.40 | 0 | -2 |
| 8 | Liran A | 25 | 11 | 13 | 1 | 21 | 46.00% | 364.92 | 2 | 1 |
| 9 | Steve G | 24 | 11 | 13 | 0 | 20 | 45.83% | 371.58 | 9 | 3 |
| 10 | Elana S | 29 | 12 | 17 | 0 | 19 | 41.38% | 364.14 | 5 | 1 |
| 11 | Jonathan W | 24 | 10 | 13 | 1 | 18 | 43.75% | 361.88 | -3 | -3 |
| 12 | Rena S | 21 | 8 | 13 | 0 | 11 | 38.10% | 362.81 | -3 | -2 |
| 13 | ElanaS S | 18 | 7 | 11 | 0 | 10 | 38.89% | 346.06 | 0 | 0 |
DIVISION B1
| . | Name | Games | W | L | T | Pts. | W/L Pct | Average | Pt/Wk | Shift |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Judy M | 24 | 16 | 8 | 0 | 40 | 66.67% | 375.96 | 5 | 0 |
| 2 | LisaH H | 21 | 14 | 7 | 0 | 35 | 66.67% | 376.95 | 5 | 0 |
| 3 | May S | 24 | 14 | 10 | 0 | 32 | 58.33% | 365.88 | 9 | 0 |
| 4 | Pauline M | 27 | 12 | 15 | 0 | 21 | 44.44% | 322.67 | 5 | 1 |
| 5 | Brenda R | 18 | 9 | 8 | 1 | 20 | 52.78% | 372.33 | 5 | 1 |
| 6 | Bob S | 15 | 8 | 7 | 0 | 17 | 53.33% | 327.33 | 1 | -2 |
| 7 | Richard A | 24 | 10 | 14 | 0 | 16 | 41.67% | 353.42 | 5 | 2 |
| 8 | Marilyn R | 24 | 9 | 14 | 1 | 14 | 39.58% | 321.92 | 1 | 0 |
| 9 | Debbie B | 15 | 7 | 8 | 0 | 13 | 46.67% | 338.40 | 0 | -2 |
| 10 | Pamela L | 21 | 7 | 14 | 0 | 7 | 33.33% | 347.38 | -3 | 0 |
| 11 | DavidG G | 11 | 4 | 7 | 0 | 5 | 36.36% | 311.18 | 0 | 0 |
| 12 | Roger F | 3 | 1 | 2 | 0 | 1 | 33.33% | 347.33 | 0 | 0 |
| 13 | Gila S | 14 | 0 | 14 | 0 | -14 | 0.00% | 261.79 | -3 | 0 |
DIVISION B2
(visitors + less than 33% attendance)
| . | Name | Gms | W | L | T | Pts. | W/L Pct | Average | Pt/Wk | Shift |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yonatan B | 11 | 8 | 3 | 0 | 21 | 72.73% | 363.82 | 0 | 0 |
| 2 | Ashley C | 3 | 2 | 1 | 0 | 5 | 66.67% | 335.00 | 0 | 0 |
| 3 | Harvey C | 3 | 1 | 2 | 0 | 1 | 33.33% | 284.67 | 0 | 0 |
| 4 | SteveR R | 2 | 0 | 2 | 0 | -2 | 0.00% | 253.50 | -2 | |
| 5 | RuthM M | 3 | 0 | 3 | 0 | -3 | 0.00% | 263.33 | 0 | 0 |