*** Season 86, Week 05 of 25 – October 27, 2026***
DIVISION A
| . | Name | Gms | W | L | T | Pts. | W/L Pct | Average | Pt/Wk | Shift |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wendy E | 16 | 13 | 3 | 0 | 36 | 81.25% | 416.50 | 9 | 1 |
| 2 | Peta P | 14 | 11 | 3 | 0 | 30 | 78.57% | 408.50 | 1 | -1 |
| 3 | Liran A | 14 | 9 | 5 | 0 | 22 | 64.29% | 354.64 | 2 | 0 |
| 4 | DavidS S | 12 | 8 | 4 | 0 | 20 | 66.67% | 410.17 | 5 | 0 |
| 5 | Steve G | 15 | 8 | 7 | 0 | 17 | 53.33% | 370.13 | 9 | 2 |
| 6 | Susan B | 15 | 7 | 8 | 0 | 13 | 46.67% | 360.60 | 5 | 2 |
| 7 | Rena S | 12 | 6 | 6 | 0 | 12 | 50.00% | 378.67 | -3 | -2 |
| 8 | ElanaS S | 13 | 6 | 7 | 0 | 11 | 46.15% | 355.77 | 2 | -2 |
| 9 | Yaakov F | 16 | 6 | 10 | 0 | 8 | 37.50% | 354.06 | 1 | 1 |
| 10 | Rita B | 9 | 4 | 5 | 0 | 7 | 44.44% | 383.11 | 0 | -1 |
| 11 | Dahlia F | 13 | 5 | 8 | 0 | 7 | 38.46% | 375.69 | 1 | 0 |
| 12 | Jonathan W | 15 | 5 | 10 | 0 | 5 | 33.33% | 361.73 | 1 | 0 |
| 13 | Elana S | 15 | 2 | 13 | 0 | -7 | 13.33% | 355.80 | 1 | 0 |
DIVISION B1
| . | Name | Games | W | L | T | Pts. | W/L Pct | Average | Pt/Wk | Shift |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | May S | 12 | 10 | 2 | 0 | 28 | 83.33% | 379.00 | 9 | 2 |
| 2 | Pauline M | 15 | 10 | 5 | 0 | 25 | 66.67% | 336.33 | 5 | 0 |
| 3 | Brenda R | 12 | 9 | 3 | 0 | 24 | 75.00% | 370.00 | 0 | -2 |
| 4 | LisaH H | 15 | 9 | 6 | 0 | 21 | 60.00% | 358.07 | 5 | 0 |
| 5 | Bob S | 12 | 8 | 4 | 0 | 20 | 66.67% | 344.33 | 5 | 1 |
| 6 | Pamela L | 9 | 6 | 3 | 0 | 15 | 66.67% | 377.67 | 0 | -1 |
| 7 | Marilyn R | 9 | 5 | 4 | 0 | 11 | 55.56% | 329.44 | 0 | 0 |
| 8 | Yonatan B | 14 | 6 | 8 | 0 | 10 | 42.86% | 355.14 | 5 | 2 |
| 9 | Judy M | 3 | 3 | 0 | 0 | 9 | 100.00% | 399.33 | 0 | -1 |
| 10 | Richard A | 12 | 5 | 7 | 0 | 8 | 41.67% | 365.75 | 0 | -1 |
| 11 | Gila S | 13 | 3 | 10 | 0 | -1 | 23.08% | 278.38 | -3 | 0 |
| 12 | DavidG G | 9 | 2 | 7 | 0 | -1 | 22.22% | 297.22 | 0 | 0 |
DIVISION B2
(visitors + less than 33% attendance)
| . | Name | Gms | W | L | T | Pts. | W/L Pct | Average | Pt/Wk | Shift |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Debbie B | 9 | 4 | 5 | 0 | 7 | 44.44% | 309.56 | 1 | 1 |
| 2 | Joe W | 6 | 3 | 3 | 0 | 6 | 50.00% | 373.17 | 0 | -1 |
| 3 | Jonny G | 2 | 1 | 1 | 0 | 2 | 50.00% | 291.00 | 0 | 0 |
| 4 | Avram B | 3 | 1 | 2 | 0 | 1 | 33.33% | 300.67 | 0 | 0 |
| 5 | Orrin D | 3 | 1 | 2 | 0 | 1 | 33.33% | 291.33 | 0 | 0 |
| 6 | Laura C | 2 | 0 | 2 | 0 | -2 | 0.00% | 253.00 | 0 | 1 |
| 7 | Rafi | 3 | 0 | 3 | 0 | -3 | 0.00% | 306.67 | -3 | |
| 8 | Gwenn D | 3 | 0 | 3 | 0 | -3 | 0.00% | 291.00 | 0 | 0 |
| 9 | Harvey C | 9 | 1 | 8 | 0 | -5 | 11.11% | 297.33 | 0 | 0 |