*** Season 84, Week 25 of 25 Final Standings – February 10, 2026***
DIVISION A
| . | Name | Gms | W | L | T | Pts. | W/L Pct | Average | Pt/Wk | Shift |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DavidS S | 69 | 55 | 13 | 1 | 153 | 80.43% | 439.04 | 5 | 0 |
| 2 | Wendy E | 75 | 44 | 31 | 0 | 101 | 58.67% | 392.97 | 6 | 0 |
| 3 | Peta P | 67 | 40 | 27 | 0 | 93 | 59.70% | 393.67 | 8 | 1 |
| 4 | Dahlia F | 64 | 39 | 25 | 0 | 92 | 60.94% | 411.94 | 9 | 1 |
| 5 | Rena S | 51 | 35 | 16 | 0 | 89 | 68.63% | 383.57 | -3 | -2 |
| 6 | Steve G | 66 | 34 | 32 | 0 | 70 | 51.52% | 388.20 | 1 | 0 |
| 7 | Susan B | 72 | 35 | 37 | 0 | 68 | 48.61% | 364.17 | 1 | 0 |
| 8 | Elana S | 67 | 32 | 35 | 0 | 61 | 47.76% | 365.69 | 5 | 0 |
| 9 | Rita B | 60 | 29 | 31 | 0 | 56 | 48.33% | 377.98 | 9 | 0 |
| 10 | Yaakov F | 57 | 24 | 32 | 1 | 41 | 42.98% | 358.14 | -3 | 0 |
| 11 | Jonathan W | 69 | 27 | 41 | 1 | 41 | 39.86% | 376.94 | 1 | 0 |
| 12 | Liran A | 70 | 24 | 46 | 0 | 26 | 34.29% | 352.39 | -3 | 0 |
| 13 | Aryeh W | 27 | 13 | 14 | 0 | 25 | 48.15% | 367.26 | 0 | 0 |
| 14 | Chani K | 20 | 11 | 9 | 0 | 24 | 55.00% | 392.50 | 0 | 0 |
DIVISION B1
| . | Name | Games | W | L | T | Pts. | W/L Pct | Average | Pt/Wk | Shift |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ElanaS S | 61 | 38 | 22 | 1 | 93 | 63.11% | 369.66 | 9 | 0 |
| 2 | May S | 66 | 35 | 31 | 0 | 74 | 53.03% | 363.58 | 1 | 0 |
| 3 | Judy M | 67 | 34 | 32 | 1 | 71 | 51.49% | 364.73 | 1 | 0 |
| 4 | Shirley Z | 68 | 34 | 34 | 0 | 68 | 50.00% | 359.21 | 0 | 1 |
| 5 | Pamela L | 63 | 31 | 30 | 2 | 65 | 50.79% | 352.38 | -3 | -1 |
| 6 | Richard A | 60 | 31 | 29 | 0 | 64 | 51.67% | 352.95 | 9 | 1 |
| 7 | Brenda R | 42 | 26 | 16 | 0 | 62 | 61.90% | 366.21 | 0 | -1 |
| 8 | Pauline M | 69 | 31 | 38 | 0 | 55 | 44.93% | 329.51 | 5 | 0 |
| 9 | Yonatan B | 53 | 25 | 28 | 0 | 47 | 47.17% | 349.40 | 0 | 0 |
| 10 | Bob S | 45 | 22 | 23 | 0 | 43 | 48.89% | 328.22 | 0 | 0 |
| 11 | Marilyn R | 51 | 23 | 27 | 1 | 43 | 46.08% | 328.02 | 0 | 0 |
| 12 | LisaH H | 59 | 25 | 34 | 0 | 41 | 42.37% | 336.93 | 0 | 0 |
| 13 | Debbie B | 33 | 17 | 16 | 0 | 35 | 51.52% | 330.00 | 5 | 0 |
| 14 | Avi J | 24 | 13 | 11 | 0 | 28 | 54.17% | 371.54 | 0 | 0 |
| 15 | Marion S | 36 | 15 | 21 | 0 | 24 | 41.67% | 335.69 | 0 | 0 |
| 16 | Gordon R | 20 | 6 | 14 | 0 | 4 | 30.00% | 320.30 | 0 | 0 |
| 17 | Hilda B | 9 | 3 | 6 | 0 | 3 | 33.33% | 342.44 | 0 | 0 |
| 18 | Nechama G | 15 | 2 | 13 | 0 | -7 | 13.33% | 329.80 | 0 | 1 |
| 19 | Gila S | 25 | 4 | 21 | 0 | -9 | 16.00% | 287.56 | -3 | -1 |
DIVISION B2
(visitors + less than 33% attendance)
| . | Name | Gms | W | L | T | Pts. | W/L Pct | Average | Pt/Wk | Shift |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DavidL L | 13 | 10 | 3 | 0 | 27 | 76.92% | 425.23 | 8 | 0 |
| 2 | Roger F | 6 | 2 | 4 | 0 | 2 | 33.33% | 365.67 | 0 | 0 |
| 3 | Avram B | 3 | 1 | 2 | 0 | 1 | 33.33% | 321.33 | 0 | 0 |
| 4 | JoshS S | 3 | 0 | 3 | 0 | -3 | 0.00% | 313.33 | 0 | 0 |
| 5 | Harvey C | 15 | 1 | 14 | 0 | -11 | 6.67% | 270.80 | 1 | 1 |
| 6 | RuthM M | 12 | 0 | 12 | 0 | -12 | 0.00% | 268.25 | -3 | -1 |