*** Season 85, Week 19 of 25 – August 4, 2026***
DIVISION A
| . | Name | Gms | W | L | T | Pts. | W/L Pct | Average | Pt/Wk | Shift |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DavidS S | 48 | 41 | 7 | 0 | 116 | 85.42% | 437.56 | 0 | 0 |
| 2 | Wendy E | 57 | 39 | 18 | 0 | 99 | 68.42% | 399.04 | 9 | 0 |
| 3 | Rita B | 42 | 24 | 17 | 1 | 56 | 58.33% | 385.93 | 0 | 0 |
| 4 | Dahlia F | 40 | 23 | 17 | 0 | 52 | 57.50% | 396.08 | 0 | 0 |
| 5 | Susan B | 54 | 26 | 28 | 0 | 50 | 48.15% | 356.07 | 1 | 1 |
| 6 | Steve G | 48 | 24 | 24 | 0 | 48 | 50.00% | 370.15 | -3 | -1 |
| 7 | Peta P | 39 | 21 | 18 | 0 | 45 | 53.85% | 374.05 | 5 | 0 |
| 8 | Yaakov F | 43 | 20 | 22 | 1 | 39 | 47.67% | 360.02 | 0 | 0 |
| 9 | Elana S | 59 | 24 | 35 | 0 | 37 | 40.68% | 366.46 | 5 | 1 |
| 10 | Jonathan W | 42 | 18 | 22 | 2 | 34 | 45.24% | 364.76 | 0 | -1 |
| 11 | Rena S | 36 | 17 | 19 | 0 | 32 | 47.22% | 367.97 | 5 | 0 |
| 12 | Liran A | 52 | 20 | 31 | 1 | 30 | 39.42% | 365.23 | 5 | 0 |
| 13 | ElanaS S | 25 | 9 | 16 | 0 | 11 | 36.00% | 339.56 | 0 | 0 |
DIVISION B1
| . | Name | Games | W | L | T | Pts. | W/L Pct | Average | Pt/Wk | Shift |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Judy M | 55 | 36 | 19 | 0 | 89 | 65.45% | 374.91 | 8 | 0 |
| 2 | LisaH H | 48 | 32 | 16 | 0 | 80 | 66.67% | 365.75 | 1 | 0 |
| 3 | May S | 48 | 28 | 20 | 0 | 64 | 58.33% | 364.46 | 1 | 0 |
| 4 | Richard A | 54 | 25 | 29 | 0 | 46 | 46.30% | 352.72 | 1 | 0 |
| 5 | Yonatan B | 26 | 16 | 10 | 0 | 38 | 61.54% | 360.15 | 0 | 0 |
| 6 | Pamela L | 45 | 20 | 24 | 1 | 37 | 45.56% | 355.31 | 1 | 0 |
| 7 | Brenda R | 36 | 17 | 18 | 1 | 34 | 48.61% | 366.69 | 9 | 3 |
| 8 | Pauline M | 55 | 22 | 33 | 0 | 33 | 40.00% | 319.64 | 4 | -1 |
| 9 | Marilyn R | 54 | 21 | 32 | 1 | 32 | 39.81% | 319.78 | 5 | -1 |
| 10 | DavidG G | 33 | 15 | 18 | 0 | 27 | 45.45% | 313.18 | 1 | -1 |
| 11 | Bob S | 30 | 14 | 16 | 0 | 26 | 46.67% | 326.63 | 5 | 0 |
DIVISION B2
(visitors + less than 33% attendance)
| . | Name | Gms | W | L | T | Pts. | W/L Pct | Average | Pt/Wk | Shift |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Debbie B | 15 | 7 | 8 | 0 | 13 | 46.67% | 338.40 | 0 | 0 |
| 2 | Gordon R | 18 | 6 | 12 | 0 | 6 | 33.33% | 302.17 | 0 | 0 |
| 3 | Ashley C | 3 | 2 | 1 | 0 | 5 | 66.67% | 335.00 | 0 | 0 |
| 4 | Roger F | 3 | 1 | 2 | 0 | 1 | 33.33% | 347.33 | 0 | 0 |
| 5 | ElanaB B | 3 | 1 | 2 | 0 | 1 | 33.33% | 337.00 | 1 | |
| 6 | Harvey C | 3 | 1 | 2 | 0 | 1 | 33.33% | 284.67 | 0 | -1 |
| 7 | Stewart L | 15 | 4 | 11 | 0 | 1 | 26.67% | 300.93 | 1 | -1 |
| 8 | RuthM M | 3 | 0 | 3 | 0 | -3 | 0.00% | 263.33 | 0 | 0 |
| 9 | SteveR R | 4 | 0 | 4 | 0 | -4 | 0.00% | 233.50 | 0 | 0 |
| 10 | Gila S | 23 | 1 | 22 | 0 | -19 | 4.35% | 266.74 | -3 | 0 |