*** STANDINGS: Season 75 – Week 19 of 25 – March 8, 2020 ***
DIVISION A
. | Name | Gms | W | L | T | Pts. | W/L Pct | Average | Pt/Wk | Shift |
---|---|---|---|---|---|---|---|---|---|---|
1 | DavidS S | 57 | 45 | 11 | 1 | 125 | 79.82% | 432.23 | 9 | 0 |
2 | Wendy E | 59 | 38 | 21 | 0 | 93 | 64.41% | 400.59 | 9 | 1 |
3 | Chani K | 52 | 35 | 16 | 1 | 90 | 68.27% | 399.15 | 5 | -1 |
4 | DavidL L | 56 | 34 | 22 | 0 | 80 | 60.71% | 393.20 | 6 | 1 |
5 | Ami T | 54 | 32 | 21 | 1 | 76 | 60.19% | 374.83 | 1 | -1 |
6 | Dahlia F | 42 | 25 | 17 | 0 | 58 | 59.52% | 410.19 | 0 | 0 |
7 | Peta P | 55 | 27 | 27 | 1 | 55 | 50.00% | 386.89 | -3 | 0 |
8 | Aryeh W | 45 | 24 | 21 | 0 | 51 | 53.33% | 386.73 | 1 | 0 |
9 | Bernard R | 39 | 22 | 17 | 0 | 49 | 56.41% | 374.82 | 5 | 2 |
10 | Joel B | 54 | 25 | 28 | 1 | 48 | 47.22% | 382.00 | 1 | -1 |
11 | Rena S | 53 | 24 | 29 | 0 | 43 | 45.28% | 378.85 | 1 | 1 |
12 | Jonathan W | 57 | 25 | 32 | 0 | 43 | 43.86% | 373.61 | -3 | -2 |
13 | Steve G | 50 | 23 | 27 | 0 | 42 | 46.00% | 386.14 | 9 | 0 |
14 | Roger F | 24 | 13 | 11 | 0 | 28 | 54.17% | 375.62 | 0 | 0 |
15 | Madeline W | 45 | 16 | 29 | 0 | 19 | 35.56% | 362.47 | 5 | 1 |
16 | Shirley Z | 48 | 15 | 33 | 0 | 12 | 31.25% | 354.73 | -3 | -1 |
DIVISION B1
. | Name | Games | W | L | T | Pts. | W/L Pct | Average | Pt/Wk | Shift |
---|---|---|---|---|---|---|---|---|---|---|
1 | Liran A | 57 | 36 | 21 | 0 | 87 | 63.16% | 380.91 | 1 | 0 |
2 | Elaine S | 54 | 34 | 20 | 0 | 82 | 62.96% | 383.96 | 0 | 0 |
3 | Rita B | 42 | 28 | 14 | 0 | 70 | 66.67% | 394.31 | 0 | 0 |
4 | Susan B | 59 | 30 | 29 | 0 | 61 | 50.85% | 353.47 | 1 | 0 |
5 | Hilda B | 57 | 29 | 28 | 0 | 59 | 50.88% | 353.51 | 9 | 3 |
6 | Alice J | 51 | 27 | 24 | 0 | 57 | 52.94% | 359.80 | 5 | 0 |
7 | Pamela L | 44 | 25 | 19 | 0 | 56 | 56.82% | 366.82 | 5 | 0 |
8 | Joan T | 38 | 23 | 15 | 0 | 54 | 60.53% | 366.00 | 5 | 1 |
9 | Elana B | 43 | 24 | 19 | 0 | 53 | 55.81% | 356.05 | 0 | -4 |
10 | Taffy S | 42 | 23 | 18 | 1 | 52 | 55.95% | 380.86 | 5 | 0 |
11 | May S | 40 | 21 | 19 | 0 | 44 | 52.50% | 340.62 | 1 | 0 |
12 | JudyM M | 54 | 24 | 30 | 0 | 42 | 44.44% | 355.59 | 1 | 0 |
13 | Nechama G | 54 | 22 | 32 | 0 | 34 | 40.74% | 353.46 | 0 | 0 |
14 | Brenda R | 44 | 19 | 25 | 0 | 32 | 43.18% | 349.05 | 1 | 0 |
15 | YaakovF F | 51 | 20 | 30 | 1 | 31 | 40.20% | 342.98 | 1 | 0 |
16 | Marilyn R | 42 | 17 | 25 | 0 | 26 | 40.48% | 330.43 | 0 | 0 |
17 | Richard A | 38 | 15 | 23 | 0 | 22 | 39.47% | 337.18 | 0 | 0 |
18 | Asher S | 18 | 9 | 9 | 0 | 18 | 50.00% | 393.44 | 0 | 0 |
19 | RuthO O | 47 | 16 | 31 | 0 | 17 | 34.04% | 330.89 | 0 | 0 |
20 | Charles C | 40 | 13 | 27 | 0 | 12 | 32.50% | 327.42 | 2 | 1 |
21 | Max F | 26 | 9 | 17 | 0 | 10 | 34.62% | 336.85 | 0 | -1 |
DIVISION B2
. | Name | Gms | W | L | T | Pts. | W/L Pct | Avg | Pt/Wk | Shift |
---|---|---|---|---|---|---|---|---|---|---|
1 | Judy S | 40 | 23 | 17 | 0 | 52 | 57.50% | 352.28 | 5 | 0 |
2 | Lesley R | 33 | 19 | 14 | 0 | 43 | 57.58% | 361.58 | -3 | 0 |
3 | Gordon R | 52 | 23 | 28 | 1 | 42 | 45.19% | 345.65 | 1 | 0 |
4 | Batsheva G | 12 | 6 | 6 | 0 | 12 | 50.00% | 314.33 | 0 | 0 |
5 | Ada B | 6 | 3 | 3 | 0 | 6 | 50.00% | 307.83 | 0 | 0 |
6 | RuthM M | 20 | 5 | 14 | 1 | 2 | 27.50% | 299.80 | 0 | 0 |
7 | Vivienne R | 3 | 1 | 2 | 0 | 1 | 33.33% | 297.00 | 0 | 0 |
8 | Dorothea K | 13 | 3 | 10 | 0 | -1 | 23.08% | 304.69 | 0 | 0 |
9 | Gila S | 27 | 1 | 25 | 1 | -21 | 5.56% | 270.59 | 0 | 0 |
DIVISION C
(visitors + less than 33% attendance)
. | Name | Gms | W | L | T | Pts. | W/L Pct | Average | Pt/Wk | Shift |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fay H | 3 | 2 | 1 | 0 | 5 | 66.67% | 391.00 | 5 | |
2 | Vivian G | 5 | 2 | 3 | 0 | 3 | 40.00% | 307.80 | 0 | -1 |
3 | Esther M | 9 | 3 | 6 | 0 | 3 | 33.33% | 290.67 | 0 | -1 |
4 | RachelA A | 1 | 0 | 1 | 0 | -1 | 0.00% | 240.00 | 0 | 0 |
5 | Elisheva A | 1 | 0 | 1 | 0 | -1 | 0.00% | 220.00 | 0 | 0 |
6 | Eva K | 2 | 0 | 2 | 0 | -2 | 0.00% | 285.00 | 0 | 0 |
7 | JudiR R | 2 | 0 | 2 | 0 | -2 | 0.00% | 229.50 | 0 | 0 |
8 | Ann C | 3 | 0 | 3 | 0 | -3 | 0.00% | 266.33 | 0 | 0 |
9 | Sue W | 3 | 0 | 3 | 0 | -3 | 0.00% | 219.33 | 0 | 0 |