*** Season 85, Week 23 of 25 – September 2, 2026***
DIVISION A
| . | Name | Gms | W | L | T | Pts. | W/L Pct | Average | Pt/Wk | Shift |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DavidS S | 60 | 52 | 8 | 0 | 148 | 86.67% | 443.20 | 9 | 0 |
| 2 | Wendy E | 68 | 44 | 24 | 0 | 108 | 64.71% | 397.44 | 2 | 0 |
| 3 | Dahlia F | 50 | 31 | 19 | 0 | 74 | 62.00% | 398.60 | 0 | 0 |
| 4 | Rita B | 51 | 29 | 21 | 1 | 67 | 57.84% | 382.20 | 1 | 0 |
| 5 | Peta P | 48 | 27 | 21 | 0 | 60 | 56.25% | 379.73 | 0 | 0 |
| 6 | Susan B | 66 | 31 | 35 | 0 | 58 | 46.97% | 356.47 | 5 | 0 |
| 7 | Jonathan W | 54 | 25 | 27 | 2 | 50 | 48.15% | 366.33 | 1 | 0 |
| 8 | Steve G | 60 | 27 | 33 | 0 | 48 | 45.00% | 366.67 | 1 | 0 |
| 9 | Rena S | 45 | 22 | 23 | 0 | 43 | 48.89% | 366.98 | 5 | 2 |
| 10 | Elana S | 65 | 27 | 38 | 0 | 43 | 41.54% | 366.22 | 1 | 0 |
| 11 | Yaakov F | 55 | 23 | 31 | 1 | 39 | 42.73% | 354.78 | -3 | -2 |
| 12 | Liran A | 63 | 25 | 37 | 1 | 39 | 40.48% | 361.67 | 9 | 0 |
| 13 | ElanaS S | 28 | 9 | 19 | 0 | 8 | 32.14% | 338.79 | -3 | 0 |
DIVISION B1
| . | Name | Games | W | L | T | Pts. | W/L Pct | Average | Pt/Wk | Shift |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Judy M | 67 | 44 | 23 | 0 | 109 | 65.67% | 375.54 | 5 | 0 |
| 2 | LisaH H | 54 | 34 | 20 | 0 | 82 | 62.96% | 363.20 | 0 | 0 |
| 3 | May S | 60 | 35 | 25 | 0 | 80 | 58.33% | 362.50 | 1 | 0 |
| 4 | Richard A | 66 | 33 | 33 | 0 | 66 | 50.00% | 353.26 | 5 | 0 |
| 5 | Pamela L | 57 | 27 | 29 | 1 | 53 | 48.25% | 357.89 | 5 | 0 |
| 6 | Brenda R | 48 | 24 | 23 | 1 | 50 | 51.04% | 363.54 | 5 | 0 |
| 7 | Yonatan B | 35 | 20 | 15 | 0 | 45 | 57.14% | 366.00 | 5 | 0 |
| 8 | Pauline M | 64 | 25 | 39 | 0 | 36 | 39.06% | 318.97 | 1 | 1 |
| 9 | DavidG G | 42 | 19 | 23 | 0 | 34 | 45.24% | 312.81 | -3 | -1 |
| 10 | Marilyn R | 62 | 23 | 38 | 1 | 32 | 37.90% | 320.05 | 0 | 0 |
| 11 | Bob S | 30 | 14 | 16 | 0 | 26 | 46.67% | 326.63 | 0 | 0 |
DIVISION B2
(visitors + less than 33% attendance)
| . | Name | Gms | W | L | T | Pts. | W/L Pct | Average | Pt/Wk | Shift |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Debbie B | 15 | 7 | 8 | 0 | 13 | 46.67% | 338.40 | 0 | 0 |
| 2 | Joel E | 3 | 3 | 0 | 0 | 9 | 100.00% | 415.00 | 0 | 0 |
| 3 | Joe W | 3 | 3 | 0 | 0 | 9 | 100.00% | 362.33 | 9 | |
| 4 | Gordon R | 21 | 7 | 14 | 0 | 7 | 33.33% | 304.10 | 0 | -1 |
| 5 | Ashley C | 3 | 2 | 1 | 0 | 5 | 66.67% | 335.00 | 0 | -1 |
| 6 | Roger F | 3 | 1 | 2 | 0 | 1 | 33.33% | 347.33 | 0 | -1 |
| 7 | ElanaB B | 3 | 1 | 2 | 0 | 1 | 33.33% | 337.00 | 0 | -1 |
| 8 | Harvey C | 3 | 1 | 2 | 0 | 1 | 33.33% | 284.67 | 0 | -1 |
| 9 | Stewart L | 21 | 5 | 16 | 0 | -1 | 23.81% | 295.67 | 1 | 0 |
| 10 | RuthM M | 3 | 0 | 3 | 0 | -3 | 0.00% | 263.33 | 0 | 0 |
| 11 | SteveR R | 4 | 0 | 4 | 0 | -4 | 0.00% | 233.50 | 0 | 0 |
| 12 | Gila S | 33 | 2 | 31 | 0 | -25 | 6.06% | 271.73 | 2 | 0 |