*** Season 82, Week 23 of 25 – January 07, 2025***
DIVISION A
. | Name | Gms | W | L | T | Pts. | W/L Pct | Average | Pt/Wk | Shift |
---|---|---|---|---|---|---|---|---|---|---|
1 | DavidS S | 69 | 57 | 11 | 1 | 161 | 83.33% | 436.51 | 5 | 0 |
2 | Peta P | 63 | 42 | 21 | 0 | 105 | 66.67% | 394.73 | 9 | 0 |
3 | Wendy E | 65 | 39 | 25 | 1 | 93 | 60.77% | 401.77 | 0 | 0 |
4 | Dahlia F | 61 | 37 | 23 | 1 | 89 | 61.48% | 410.02 | 1 | 0 |
5 | Roger F | 51 | 29 | 21 | 1 | 67 | 57.84% | 378.69 | 9 | 1 |
6 | Steve G | 57 | 30 | 25 | 2 | 67 | 54.39% | 382.47 | 5 | -1 |
7 | Neil B | 19 | 17 | 2 | 0 | 49 | 89.47% | 424.11 | 0 | 0 |
8 | Bernard R | 49 | 24 | 24 | 1 | 49 | 50.00% | 377.90 | 1 | 0 |
9 | Jonathan W | 57 | 26 | 30 | 1 | 49 | 46.49% | 364.56 | 5 | 0 |
10 | Rena S | 60 | 25 | 33 | 2 | 44 | 43.33% | 375.70 | 1 | 0 |
11 | Rita B | 51 | 20 | 29 | 2 | 33 | 41.18% | 374.69 | -3 | 0 |
12 | Liran A | 67 | 24 | 43 | 0 | 29 | 35.82% | 360.43 | 1 | 0 |
13 | Chani K | 33 | 14 | 18 | 1 | 25 | 43.94% | 391.97 | 5 | 1 |
14 | DavidL L | 17 | 10 | 7 | 0 | 23 | 58.82% | 397.29 | 1 | -1 |
15 | Joel B | 32 | 12 | 19 | 1 | 18 | 39.06% | 370.53 | 0 | 0 |
16 | Yaakov F | 54 | 18 | 36 | 0 | 18 | 33.33% | 353.19 | 1 | 0 |
17 | Aryeh W | 12 | 3 | 9 | 0 | 0 | 25.00% | 356.08 | 0 | 0 |
DIVISION B1
. | Name | Games | W | L | T | Pts. | W/L Pct | Average | Pt/Wk | Shift |
---|---|---|---|---|---|---|---|---|---|---|
1 | Shirley Z | 66 | 42 | 23 | 1 | 104 | 64.39% | 374.64 | 1 | 0 |
2 | May S | 60 | 39 | 21 | 0 | 96 | 65.00% | 372.77 | 9 | 0 |
3 | Susan B | 66 | 37 | 29 | 0 | 82 | 56.06% | 365.33 | 1 | 0 |
4 | JudyM M | 54 | 31 | 23 | 0 | 70 | 57.41% | 359.24 | 5 | 0 |
5 | Lesley R | 48 | 28 | 20 | 0 | 64 | 58.33% | 367.29 | 5 | 1 |
6 | Pamela L | 60 | 31 | 29 | 0 | 64 | 51.67% | 378.30 | 9 | 2 |
7 | Brenda R | 36 | 24 | 12 | 0 | 60 | 66.67% | 352.61 | 1 | -2 |
8 | JonathanB B | 41 | 25 | 16 | 0 | 59 | 60.98% | 364.68 | 5 | 1 |
9 | Elana S | 65 | 30 | 34 | 1 | 57 | 46.92% | 359.22 | 1 | -2 |
10 | Richard A | 57 | 25 | 32 | 0 | 43 | 43.86% | 351.79 | 5 | 0 |
11 | LisaH H | 21 | 14 | 7 | 0 | 35 | 66.67% | 369.71 | 9 | 1 |
12 | Avi J | 20 | 13 | 7 | 0 | 32 | 65.00% | 376.70 | 0 | -1 |
13 | Gordon R | 39 | 17 | 22 | 0 | 29 | 43.59% | 332.13 | 5 | 0 |
14 | Pauline M | 45 | 18 | 26 | 1 | 29 | 41.11% | 319.87 | 9 | 3 |
15 | Nechama G | 63 | 22 | 41 | 0 | 25 | 34.92% | 335.86 | 1 | -1 |
16 | ElanaS S | 18 | 10 | 8 | 0 | 22 | 55.56% | 337.67 | 0 | -1 |
17 | Hilda B | 20 | 9 | 10 | 1 | 18 | 47.50% | 355.60 | -3 | -1 |
18 | Marilyn R | 36 | 12 | 24 | 0 | 12 | 33.33% | 321.67 | 0 | 0 |
19 | DavidG G | 30 | 10 | 20 | 0 | 10 | 33.33% | 312.23 | 1 | 0 |
20 | Bob S | 27 | 8 | 19 | 0 | 5 | 29.63% | 315.04 | -3 | 0 |
21 | Gila S | 46 | 5 | 41 | 0 | -26 | 10.87% | 278.11 | 0 | 0 |
DIVISION B2
(visitors + less than 33% attendance)
. | Name | Gms | W | L | T | Pts. | W/L Pct | Average | Pt/Wk | Shift |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ruth W | 6 | 4 | 2 | 0 | 10 | 66.67% | 358.67 | 0 | 0 |
2 | Akiva K | 6 | 3 | 3 | 0 | 6 | 50.00% | 353.50 | 0 | 0 |
3 | Joy R | 1 | 0 | 1 | 0 | -1 | 0.00% | 311.00 | 0 | 0 |
4 | DavidT T | 3 | 0 | 3 | 0 | -3 | 0.00% | 278.00 | 0 | 0 |
5 | Mollie L | 3 | 0 | 3 | 0 | -3 | 0.00% | 255.33 | 0 | 0 |
6 | Avril M | 6 | 0 | 6 | 0 | -6 | 0.00% | 253.83 | 0 | 0 |
7 | RuthM M | 27 | 2 | 25 | 0 | -19 | 7.41% | 254.93 | -3 | 0 |