*** Season 84, Week 7 of 25 – September 25, 2025***
DIVISION A
. | Name | Gms | W | L | T | Pts. | W/L Pct | Average | Pt/Wk | Shift |
---|---|---|---|---|---|---|---|---|---|---|
1 | DavidS S | 18 | 13 | 5 | 0 | 34 | 72.22% | 435.50 | 5 | 0 |
2 | Steve G | 21 | 12 | 9 | 0 | 27 | 57.14% | 386.10 | 5 | 1 |
3 | Rita B | 15 | 10 | 5 | 0 | 25 | 66.67% | 400.47 | 5 | 1 |
4 | Wendy E | 20 | 11 | 9 | 0 | 24 | 55.00% | 387.45 | 1 | -2 |
5 | Dahlia F | 13 | 9 | 4 | 0 | 23 | 69.23% | 418.38 | 5 | 1 |
6 | Susan B | 21 | 11 | 10 | 0 | 23 | 52.38% | 378.33 | 5 | 1 |
7 | Elana S | 15 | 9 | 6 | 0 | 21 | 60.00% | 375.13 | 2 | -2 |
8 | Rena S | 9 | 7 | 2 | 0 | 19 | 77.78% | 389.00 | 9 | 2 |
9 | Jonathan W | 18 | 8 | 9 | 1 | 16 | 47.22% | 378.67 | 1 | -1 |
10 | Chani K | 3 | 3 | 0 | 0 | 9 | 100.00% | 415.33 | 9 | |
11 | Liran A | 20 | 7 | 13 | 0 | 8 | 35.00% | 357.00 | -3 | -2 |
12 | Yaakov F | 18 | 5 | 12 | 1 | 4 | 30.56% | 357.44 | 1 | -1 |
13 | Peta P | 3 | 0 | 3 | 0 | -3 | 0.00% | 392.67 | -3 |
DIVISION B1
. | Name | Games | W | L | T | Pts. | W/L Pct | Average | Pt/Wk | Shift |
---|---|---|---|---|---|---|---|---|---|---|
1 | Judy M | 19 | 12 | 7 | 0 | 29 | 63.16% | 369.63 | 5 | 0 |
2 | ElanaS S | 9 | 8 | 1 | 0 | 23 | 88.89% | 379.11 | 9 | 3 |
3 | Richard A | 21 | 11 | 10 | 0 | 23 | 52.38% | 355.43 | 1 | -1 |
4 | Shirley Z | 20 | 10 | 10 | 0 | 20 | 50.00% | 368.95 | 1 | -1 |
5 | Brenda R | 9 | 6 | 3 | 0 | 15 | 66.67% | 364.33 | 9 | 6 |
6 | Pamela L | 18 | 8 | 10 | 0 | 14 | 44.44% | 342.11 | 5 | 4 |
7 | Marilyn R | 18 | 8 | 10 | 0 | 14 | 44.44% | 333.83 | 1 | 0 |
8 | Pauline M | 18 | 8 | 10 | 0 | 14 | 44.44% | 332.39 | 1 | 0 |
9 | LisaH H | 15 | 7 | 8 | 0 | 13 | 46.67% | 337.87 | 9 | 5 |
10 | Marion S | 15 | 7 | 8 | 0 | 13 | 46.67% | 336.67 | -3 | -6 |
11 | Yonatan B | 17 | 7 | 10 | 0 | 11 | 41.18% | 338.06 | -2 | -5 |
12 | May S | 18 | 7 | 11 | 0 | 10 | 38.89% | 348.06 | 0 | -3 |
13 | Debbie B | 9 | 4 | 5 | 0 | 7 | 44.44% | 333.11 | 1 | 0 |
14 | Hilda B | 6 | 3 | 3 | 0 | 6 | 50.00% | 355.00 | 0 | -2 |
15 | Gila S | 7 | 2 | 5 | 0 | 1 | 28.57% | 288.14 | 1 | 1 |
16 | Gordon R | 11 | 3 | 8 | 0 | 1 | 27.27% | 326.73 | 1 | -1 |
17 | Bob S | 6 | 1 | 5 | 0 | -2 | 16.67% | 325.00 | 0 | 0 |
18 | Nechama G | 12 | 2 | 10 | 0 | -4 | 16.67% | 331.33 | 0 | 0 |
DIVISION B2
(visitors + less than 33% attendance)
. | Name | Gms | W | L | T | Pts. | W/L Pct | Average | Pt/Wk | Shift |
---|---|---|---|---|---|---|---|---|---|---|
1 | Avi J | 9 | 6 | 3 | 0 | 15 | 66.67% | 380.44 | 1 | 0 |
2 | RuthM M | 3 | 0 | 3 | 0 | -3 | 0.00% | 277.33 | 0 | 0 |