*** Season 83, Week 13 of 25 – April 27, 2025***
DIVISION A
. | Name | Gms | W | L | T | Pts. | W/L Pct | Average | Pt/Wk | Shift |
---|---|---|---|---|---|---|---|---|---|---|
1 | DavidS S | 36 | 28 | 8 | 0 | 76 | 77.78% | 448.94 | 9 | 0 |
2 | Dahlia F | 35 | 25 | 10 | 0 | 65 | 71.43% | 408.09 | 0 | 0 |
3 | Wendy E | 39 | 25 | 14 | 0 | 61 | 64.10% | 384.36 | 6 | 0 |
4 | Steve G | 39 | 22 | 16 | 1 | 51 | 57.69% | 396.00 | 3 | 0 |
5 | Chani K | 32 | 20 | 12 | 0 | 48 | 62.50% | 393.69 | 9 | 0 |
6 | Rena S | 36 | 18 | 18 | 0 | 36 | 50.00% | 380.64 | 1 | 0 |
7 | Peta P | 31 | 16 | 15 | 0 | 33 | 51.61% | 381.61 | 0 | 1 |
8 | Rita B | 30 | 15 | 15 | 0 | 30 | 50.00% | 382.87 | -3 | -1 |
9 | Yaakov F | 36 | 16 | 19 | 1 | 30 | 45.83% | 355.83 | 3 | 0 |
10 | Jonathan W | 30 | 14 | 16 | 0 | 26 | 46.67% | 391.67 | 1 | 0 |
11 | Liran A | 36 | 14 | 22 | 0 | 20 | 38.89% | 360.92 | -3 | 0 |
12 | Roger F | 27 | 8 | 19 | 0 | 5 | 29.63% | 360.44 | 0 | 0 |
DIVISION B1
. | Name | Games | W | L | T | Pts. | W/L Pct | Average | Pt/Wk | Shift |
---|---|---|---|---|---|---|---|---|---|---|
1 | Elana S | 40 | 28 | 12 | 0 | 72 | 70.00% | 373.50 | 1 | 0 |
2 | Susan B | 39 | 27 | 12 | 0 | 69 | 69.23% | 372.67 | 5 | 0 |
3 | Richard A | 30 | 19 | 11 | 0 | 46 | 63.33% | 366.37 | 9 | 2 |
4 | LisaH H | 33 | 19 | 14 | 0 | 43 | 57.58% | 366.55 | 1 | -1 |
5 | Judy M | 39 | 20 | 18 | 1 | 43 | 52.56% | 365.33 | 5 | -1 |
6 | Brenda R | 26 | 15 | 11 | 0 | 34 | 57.69% | 355.85 | 0 | 0 |
7 | Yonatan B | 26 | 15 | 11 | 0 | 34 | 57.69% | 350.19 | 5 | 0 |
8 | May S | 30 | 15 | 15 | 0 | 30 | 50.00% | 368.80 | 5 | 2 |
9 | Shirley Z | 36 | 16 | 19 | 1 | 30 | 45.83% | 368.17 | 3 | 0 |
10 | Nechama G | 36 | 16 | 20 | 0 | 28 | 44.44% | 341.58 | 5 | 2 |
11 | ElanaS S | 29 | 14 | 15 | 0 | 27 | 48.28% | 359.14 | 0 | -3 |
12 | Pamela L | 27 | 13 | 14 | 0 | 25 | 48.15% | 361.52 | 0 | -1 |
13 | Pauline M | 36 | 13 | 23 | 0 | 16 | 36.11% | 322.67 | -3 | 0 |
14 | Marilyn R | 27 | 10 | 16 | 1 | 15 | 38.89% | 332.15 | 3 | 2 |
15 | Bob S | 30 | 11 | 19 | 0 | 14 | 36.67% | 315.67 | 1 | 0 |
16 | DavidG G | 23 | 9 | 14 | 0 | 13 | 39.13% | 313.13 | 0 | -2 |
17 | Hilda B | 21 | 8 | 13 | 0 | 11 | 38.10% | 349.52 | 0 | 0 |
18 | Marion S | 34 | 10 | 24 | 0 | 6 | 29.41% | 312.59 | 0 | 0 |
19 | Gordon R | 15 | 4 | 11 | 0 | 1 | 26.67% | 306.40 | 0 | 0 |
20 | RuthM M | 6 | 0 | 5 | 1 | -4 | 8.33% | 269.17 | 0 | 0 |
21 | Gila S | 19 | 1 | 18 | 0 | -15 | 5.26% | 276.32 | -2 | 0 |
DIVISION B2
(visitors + less than 33% attendance)
. | Name | Gms | W | L | T | Pts. | W/L Pct | Average | Pt/Wk | Shift |
---|---|---|---|---|---|---|---|---|---|---|
1 | Avi J | 9 | 5 | 4 | 0 | 11 | 55.56% | 339.33 | 1 | 0 |
2 | Fay H | 6 | 3 | 3 | 0 | 6 | 50.00% | 404.50 | 0 | 0 |
3 | Joel E | 3 | 2 | 1 | 0 | 5 | 66.67% | 417.00 | 0 | 0 |
4 | Amy B | 3 | 2 | 1 | 0 | 5 | 66.67% | 397.00 | 0 | 0 |
5 | Etan B | 2 | 1 | 1 | 0 | 2 | 50.00% | 338.00 | 0 | 0 |
6 | Tony G | 3 | 1 | 2 | 0 | 1 | 33.33% | 360.00 | 0 | 0 |
7 | Harvey C | 11 | 2 | 9 | 0 | -3 | 18.18% | 285.27 | -2 | 0 |