*** Season 84, Week 23 of 25 – January 27, 2026***
DIVISION A
| . | Name | Gms | W | L | T | Pts. | W/L Pct | Average | Pt/Wk | Shift |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DavidS S | 63 | 51 | 11 | 1 | 143 | 81.75% | 439.59 | 9 | 0 |
| 2 | Rena S | 45 | 33 | 12 | 0 | 87 | 73.33% | 384.71 | 0 | 0 |
| 3 | Wendy E | 70 | 39 | 31 | 0 | 86 | 55.71% | 387.43 | 1 | 0 |
| 4 | Peta P | 59 | 36 | 23 | 0 | 85 | 61.02% | 391.51 | 11 | 1 |
| 5 | Dahlia F | 57 | 34 | 23 | 0 | 79 | 59.65% | 411.28 | 0 | -1 |
| 6 | Susan B | 66 | 33 | 33 | 0 | 66 | 50.00% | 366.85 | 1 | 0 |
| 7 | Steve G | 60 | 31 | 29 | 0 | 64 | 51.67% | 388.48 | 0 | 0 |
| 8 | Elana S | 61 | 29 | 32 | 0 | 55 | 47.54% | 365.98 | 1 | 0 |
| 9 | Rita B | 54 | 25 | 29 | 0 | 46 | 46.30% | 377.48 | 5 | 2 |
| 10 | Yaakov F | 54 | 24 | 29 | 1 | 44 | 45.37% | 358.48 | 0 | 0 |
| 11 | Jonathan W | 63 | 26 | 36 | 1 | 43 | 42.06% | 380.38 | -3 | -2 |
| 12 | Chani K | 20 | 11 | 9 | 0 | 24 | 55.00% | 392.50 | 0 | 0 |
| 13 | Liran A | 64 | 22 | 42 | 0 | 24 | 34.38% | 351.91 | 1 | 0 |
| 14 | Aryeh W | 24 | 10 | 14 | 0 | 16 | 41.67% | 363.58 | 1 | 0 |
DIVISION B1
| . | Name | Games | W | L | T | Pts. | W/L Pct | Average | Pt/Wk | Shift |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ElanaS S | 58 | 35 | 22 | 1 | 84 | 61.21% | 368.57 | 8 | 0 |
| 2 | Pamela L | 57 | 30 | 25 | 2 | 67 | 54.39% | 356.98 | 5 | 1 |
| 3 | Shirley Z | 65 | 33 | 32 | 0 | 67 | 50.77% | 359.60 | -3 | -1 |
| 4 | Judy M | 61 | 31 | 29 | 1 | 65 | 51.64% | 362.18 | 5 | 0 |
| 5 | May S | 60 | 31 | 29 | 0 | 64 | 51.67% | 363.48 | 9 | 1 |
| 6 | Brenda R | 42 | 26 | 16 | 0 | 62 | 61.90% | 366.21 | 5 | -1 |
| 7 | Richard A | 54 | 26 | 28 | 0 | 50 | 48.15% | 349.19 | 0 | 0 |
| 8 | Pauline M | 63 | 27 | 36 | 0 | 45 | 42.86% | 325.43 | 1 | 1 |
| 9 | Marilyn R | 51 | 23 | 27 | 1 | 43 | 46.08% | 328.02 | 0 | 1 |
| 10 | Bob S | 42 | 21 | 21 | 0 | 42 | 50.00% | 329.98 | -3 | -2 |
| 11 | Yonatan B | 50 | 23 | 27 | 0 | 42 | 46.00% | 344.64 | 1 | 0 |
| 12 | LisaH H | 56 | 24 | 32 | 0 | 40 | 42.86% | 337.80 | 1 | 0 |
| 13 | Debbie B | 27 | 15 | 12 | 0 | 33 | 55.56% | 332.70 | 9 | 1 |
| 14 | Avi J | 24 | 13 | 11 | 0 | 28 | 54.17% | 371.54 | 0 | -1 |
| 15 | Marion S | 36 | 15 | 21 | 0 | 24 | 41.67% | 335.69 | 1 | 0 |
| 16 | Gordon R | 20 | 6 | 14 | 0 | 4 | 30.00% | 320.30 | 0 | 0 |
| 17 | Hilda B | 9 | 3 | 6 | 0 | 3 | 33.33% | 342.44 | 0 | 0 |
| 18 | Gila S | 22 | 4 | 18 | 0 | -6 | 18.18% | 288.18 | 0 | 0 |
| 19 | Nechama G | 15 | 2 | 13 | 0 | -7 | 13.33% | 329.80 | 0 | 0 |
DIVISION B2
(visitors + less than 33% attendance)
| . | Name | Gms | W | L | T | Pts. | W/L Pct | Average | Pt/Wk | Shift |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DavidL L | 9 | 7 | 2 | 0 | 19 | 77.78% | 432.33 | 9 | 0 |
| 2 | Roger F | 6 | 2 | 4 | 0 | 2 | 33.33% | 365.67 | 0 | 0 |
| 3 | Avram B | 3 | 1 | 2 | 0 | 1 | 33.33% | 321.33 | 0 | 0 |
| 4 | JoshS S | 3 | 0 | 3 | 0 | -3 | 0.00% | 313.33 | 0 | 0 |
| 5 | RuthM M | 9 | 0 | 9 | 0 | -9 | 0.00% | 266.22 | 0 | 0 |
| 6 | Harvey C | 12 | 0 | 12 | 0 | -12 | 0.00% | 268.33 | -3 | 0 |