*** Season 85, Week 02 of 25 – February 24, 2026***
DIVISION A
| . | Name | Gms | W | L | T | Pts. | W/L Pct | Average | Pt/Wk | Shift |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DavidS S | 6 | 5 | 1 | 0 | 14 | 83.33% | 414.67 | 5 | 0 |
| 2 | Rita B | 6 | 5 | 1 | 0 | 14 | 83.33% | 398.50 | 5 | 0 |
| 3 | Dahlia F | 6 | 4 | 2 | 0 | 10 | 66.67% | 379.67 | 9 | 7 |
| 4 | Steve G | 6 | 4 | 2 | 0 | 10 | 66.67% | 377.50 | 5 | 2 |
| 5 | Elana S | 6 | 4 | 2 | 0 | 10 | 66.67% | 377.33 | 5 | 2 |
| 6 | Susan B | 6 | 3 | 3 | 0 | 6 | 50.00% | 376.33 | 1 | -2 |
| 7 | Rena S | 3 | 2 | 1 | 0 | 5 | 66.67% | 387.33 | 0 | -4 |
| 8 | Peta P | 3 | 2 | 1 | 0 | 5 | 66.67% | 384.00 | 0 | -3 |
| 9 | Wendy E | 6 | 2 | 4 | 0 | 2 | 33.33% | 384.50 | 1 | -1 |
| 10 | Liran A | 6 | 2 | 4 | 0 | 2 | 33.33% | 356.83 | 1 | -1 |
| 11 | ElanaS S | 6 | 2 | 4 | 0 | 2 | 33.33% | 329.67 | 5 | 2 |
| 12 | Jonathan W | 3 | 1 | 2 | 0 | 1 | 33.33% | 338.00 | 0 | -1 |
| 13 | Yaakov F | 3 | 1 | 2 | 0 | 1 | 33.33% | 326.00 | 0 | -1 |
DIVISION B1
| . | Name | Games | W | L | T | Pts. | W/L Pct | Average | Pt/Wk | Shift |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yonatan B | 6 | 5 | 1 | 0 | 14 | 83.33% | 376.50 | 5 | 0 |
| 2 | Judy M | 6 | 4 | 2 | 0 | 10 | 66.67% | 387.33 | 5 | 1 |
| 3 | Pauline M | 6 | 4 | 2 | 0 | 10 | 66.67% | 351.17 | 5 | 3 |
| 4 | Brenda R | 6 | 3 | 3 | 0 | 6 | 50.00% | 356.17 | 1 | 0 |
| 5 | Richard A | 3 | 2 | 1 | 0 | 5 | 66.67% | 387.67 | 0 | -3 |
| 6 | LisaH H | 3 | 2 | 1 | 0 | 5 | 66.67% | 386.00 | 5 | |
| 7 | Shirley Z | 3 | 2 | 1 | 0 | 5 | 66.67% | 349.67 | 0 | -2 |
| 8 | Pamela L | 6 | 2 | 4 | 0 | 2 | 33.33% | 355.00 | 1 | 0 |
| 9 | Debbie B | 6 | 2 | 4 | 0 | 2 | 33.33% | 337.17 | -3 | -2 |
| 10 | Bob S | 6 | 2 | 4 | 0 | 2 | 33.33% | 301.17 | 1 | -1 |
| 11 | May S | 6 | 1 | 5 | 0 | -2 | 16.67% | 327.17 | 1 | 0 |
DIVISION B2
(visitors + less than 33% attendance)
| . | Name | Gms | W | L | T | Pts. | W/L Pct | Average | Pt/Wk | Shift |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roger F | 3 | 1 | 2 | 0 | 1 | 33.33% | 347.33 | 1 | |
| 2 | Marilyn R | 3 | 1 | 2 | 0 | 1 | 33.33% | 326.00 | 1 | |
| 3 | Harvey C | 3 | 1 | 2 | 0 | 1 | 33.33% | 284.67 | 0 | -2 |
| 4 | RuthM M | 3 | 0 | 3 | 0 | -3 | 0.00% | 263.33 | 0 | 0 |
| 5 | Gila S | 3 | 0 | 3 | 0 | -3 | 0.00% | 263.00 | 0 | 0 |