*** Season 82, Week 24 of 25 – January 14, 2025***
DIVISION A
. | Name | Gms | W | L | T | Pts. | W/L Pct | Average | Pt/Wk | Shift |
---|---|---|---|---|---|---|---|---|---|---|
1 | DavidS S | 72 | 60 | 11 | 1 | 170 | 84.03% | 436.72 | 9 | 0 |
2 | Peta P | 66 | 43 | 23 | 0 | 106 | 65.15% | 393.48 | 1 | 0 |
3 | Wendy E | 68 | 41 | 26 | 1 | 98 | 61.03% | 400.93 | 5 | 0 |
4 | Dahlia F | 64 | 39 | 24 | 1 | 94 | 61.72% | 410.20 | 5 | 0 |
5 | Roger F | 54 | 31 | 22 | 1 | 72 | 58.33% | 378.74 | 5 | 0 |
6 | Steve G | 57 | 30 | 25 | 2 | 67 | 54.39% | 382.47 | 0 | 0 |
7 | Jonathan W | 60 | 28 | 31 | 1 | 54 | 47.50% | 364.72 | 5 | 1 |
8 | Bernard R | 49 | 24 | 24 | 1 | 49 | 50.00% | 377.90 | 0 | -1 |
9 | Rena S | 63 | 26 | 35 | 2 | 45 | 42.86% | 377.65 | 1 | 0 |
10 | Rita B | 54 | 22 | 30 | 2 | 38 | 42.59% | 378.19 | 5 | 0 |
11 | Liran A | 70 | 25 | 45 | 0 | 30 | 35.71% | 361.07 | 1 | 0 |
12 | DavidL L | 17 | 10 | 7 | 0 | 23 | 58.82% | 397.29 | 0 | 1 |
13 | Chani K | 36 | 14 | 21 | 1 | 22 | 40.28% | 387.31 | -3 | -1 |
14 | Joel B | 32 | 12 | 19 | 1 | 18 | 39.06% | 370.53 | 0 | 0 |
15 | Yaakov F | 54 | 18 | 36 | 0 | 18 | 33.33% | 353.19 | 0 | 0 |
16 | Aryeh W | 12 | 3 | 9 | 0 | 0 | 25.00% | 356.08 | 0 | 0 |
DIVISION B1
. | Name | Games | W | L | T | Pts. | W/L Pct | Average | Pt/Wk | Shift |
---|---|---|---|---|---|---|---|---|---|---|
1 | Shirley Z | 69 | 44 | 24 | 1 | 109 | 64.49% | 374.45 | 5 | 0 |
2 | May S | 63 | 40 | 23 | 0 | 97 | 63.49% | 371.89 | 1 | 0 |
3 | Susan B | 69 | 40 | 29 | 0 | 91 | 57.97% | 367.57 | 9 | 0 |
4 | JudyM M | 57 | 34 | 23 | 0 | 79 | 59.65% | 360.37 | 9 | 0 |
5 | Pamela L | 63 | 33 | 30 | 0 | 69 | 52.38% | 378.10 | 5 | 1 |
6 | Lesley R | 48 | 28 | 20 | 0 | 64 | 58.33% | 367.29 | 0 | -1 |
7 | Brenda R | 39 | 25 | 14 | 0 | 61 | 64.10% | 351.26 | 1 | 0 |
8 | JonathanB B | 44 | 26 | 18 | 0 | 60 | 59.09% | 362.25 | 1 | 0 |
9 | Elana S | 67 | 31 | 35 | 1 | 59 | 47.01% | 357.85 | 2 | 0 |
10 | Richard A | 60 | 27 | 33 | 0 | 48 | 45.00% | 350.35 | 5 | 0 |
11 | LisaH H | 21 | 14 | 7 | 0 | 35 | 66.67% | 369.71 | 0 | 0 |
12 | Pauline M | 48 | 20 | 27 | 1 | 34 | 42.71% | 321.79 | 5 | 2 |
13 | Avi J | 20 | 13 | 7 | 0 | 32 | 65.00% | 376.70 | 0 | -1 |
14 | Gordon R | 39 | 17 | 22 | 0 | 29 | 43.59% | 332.13 | 0 | -1 |
15 | ElanaS S | 20 | 12 | 8 | 0 | 28 | 60.00% | 339.50 | 6 | 1 |
16 | Nechama G | 66 | 23 | 43 | 0 | 26 | 34.85% | 336.42 | 1 | -1 |
17 | Hilda B | 23 | 9 | 13 | 1 | 15 | 41.30% | 350.30 | -3 | 0 |
18 | Marilyn R | 39 | 13 | 26 | 0 | 13 | 33.33% | 319.59 | 1 | 0 |
19 | DavidG G | 33 | 10 | 23 | 0 | 7 | 30.30% | 312.15 | -3 | 0 |
20 | Bob S | 27 | 8 | 19 | 0 | 5 | 29.63% | 315.04 | 0 | 0 |
21 | Gila S | 46 | 5 | 41 | 0 | -26 | 10.87% | 278.11 | 0 | 0 |
DIVISION B2
(visitors + less than 33% attendance)
. | Name | Gms | W | L | T | Pts. | W/L Pct | Average | Pt/Wk | Shift |
---|---|---|---|---|---|---|---|---|---|---|
1 | Neil B | 19 | 17 | 2 | 0 | 49 | 89.47% | 424.11 | 0 | 0 |
2 | Ruth W | 6 | 4 | 2 | 0 | 10 | 66.67% | 358.67 | 0 | 0 |
3 | Akiva K | 6 | 3 | 3 | 0 | 6 | 50.00% | 353.50 | 0 | 0 |
4 | Joy R | 1 | 0 | 1 | 0 | -1 | 0.00% | 311.00 | 0 | 0 |
5 | Evelyn G | 3 | 0 | 3 | 0 | -3 | 0.00% | 304.67 | 0 | 0 |
6 | DavidT T | 3 | 0 | 3 | 0 | -3 | 0.00% | 278.00 | 0 | 0 |
7 | Mollie L | 3 | 0 | 3 | 0 | -3 | 0.00% | 255.33 | 0 | 0 |
8 | Avril M | 6 | 0 | 6 | 0 | -6 | 0.00% | 253.83 | 0 | 0 |
9 | RuthM M | 30 | 2 | 28 | 0 | -22 | 6.67% | 253.67 | -3 | 0 |