*** Season 82, Week 20 of 25 – December 17, 2024 ***
DIVISION A
. | Name | Gms | W | L | T | Pts. | W/L Pct | Average | Pt/Wk | Shift |
---|---|---|---|---|---|---|---|---|---|---|
1 | DavidS S | 60 | 51 | 8 | 1 | 146 | 85.83% | 437.63 | 5 | 0 |
2 | Wendy E | 58 | 35 | 22 | 1 | 84 | 61.21% | 402.12 | 5 | 0 |
3 | Peta P | 54 | 34 | 20 | 0 | 82 | 62.96% | 389.30 | 5 | 0 |
4 | Dahlia F | 50 | 32 | 17 | 1 | 80 | 65.00% | 414.64 | 5 | 0 |
5 | Roger F | 45 | 24 | 20 | 1 | 53 | 54.44% | 375.36 | 0 | 0 |
6 | Neil B | 19 | 17 | 2 | 0 | 49 | 89.47% | 424.11 | 0 | 0 |
7 | Bernard R | 43 | 22 | 20 | 1 | 47 | 52.33% | 375.95 | 9 | 2 |
8 | Steve G | 48 | 22 | 24 | 2 | 44 | 47.92% | 377.21 | 1 | -1 |
9 | Jonathan W | 54 | 24 | 29 | 1 | 44 | 45.37% | 364.04 | 1 | -1 |
10 | Rena S | 51 | 21 | 28 | 2 | 37 | 43.14% | 378.33 | 1 | 0 |
11 | Rita B | 45 | 18 | 26 | 1 | 29 | 41.11% | 376.89 | 1 | 0 |
12 | Liran A | 58 | 21 | 37 | 0 | 26 | 36.21% | 359.45 | 9 | 3 |
13 | Yaakov F | 45 | 17 | 28 | 0 | 23 | 37.78% | 355.18 | 1 | -1 |
14 | DavidL L | 9 | 7 | 2 | 0 | 19 | 77.78% | 410.33 | 0 | -1 |
15 | Joel B | 32 | 12 | 19 | 1 | 18 | 39.06% | 370.53 | 0 | -1 |
16 | Chani K | 27 | 11 | 16 | 0 | 17 | 40.74% | 389.56 | 5 | 0 |
17 | Aryeh W | 12 | 3 | 9 | 0 | 0 | 25.00% | 356.08 | 0 | 0 |
DIVISION B1
. | Name | Games | W | L | T | Pts. | W/L Pct | Average | Pt/Wk | Shift |
---|---|---|---|---|---|---|---|---|---|---|
1 | Shirley Z | 57 | 37 | 19 | 1 | 93 | 65.79% | 377.67 | 9 | 0 |
2 | May S | 57 | 36 | 21 | 0 | 87 | 63.16% | 372.67 | 9 | 0 |
3 | Susan B | 60 | 35 | 25 | 0 | 80 | 58.33% | 366.07 | 5 | 0 |
4 | JudyM M | 48 | 27 | 21 | 0 | 60 | 56.25% | 356.85 | -3 | 0 |
5 | JonathanB B | 38 | 23 | 15 | 0 | 54 | 60.53% | 364.16 | 0 | 0 |
6 | Pamela L | 54 | 27 | 27 | 0 | 54 | 50.00% | 377.30 | 1 | 0 |
7 | Lesley R | 42 | 23 | 19 | 0 | 50 | 54.76% | 362.21 | 1 | 0 |
8 | Elana S | 56 | 26 | 29 | 1 | 50 | 47.32% | 360.02 | 5 | 0 |
9 | Brenda R | 27 | 19 | 8 | 0 | 49 | 70.37% | 353.96 | 5 | 0 |
10 | Richard A | 48 | 21 | 27 | 0 | 36 | 43.75% | 352.69 | -3 | 0 |
11 | Avi J | 20 | 13 | 7 | 0 | 32 | 65.00% | 376.70 | 0 | 0 |
12 | Nechama G | 57 | 21 | 36 | 0 | 27 | 36.84% | 336.09 | -3 | 0 |
13 | Gordon R | 30 | 14 | 16 | 0 | 26 | 46.67% | 329.23 | 0 | 0 |
14 | Pauline M | 39 | 15 | 23 | 1 | 23 | 39.74% | 319.51 | 0 | 0 |
15 | ElanaS S | 18 | 10 | 8 | 0 | 22 | 55.56% | 337.67 | 0 | 0 |
16 | DavidG G | 21 | 9 | 12 | 0 | 15 | 42.86% | 314.29 | 0 | 0 |
17 | LisaH H | 12 | 6 | 6 | 0 | 12 | 50.00% | 356.83 | 1 | 2 |
18 | Hilda B | 14 | 6 | 7 | 1 | 12 | 46.43% | 347.43 | 0 | -1 |
19 | Marilyn R | 36 | 12 | 24 | 0 | 12 | 33.33% | 321.67 | 0 | -1 |
20 | Bob S | 21 | 7 | 14 | 0 | 7 | 33.33% | 316.71 | 0 | 0 |
21 | Gila S | 43 | 4 | 39 | 0 | -27 | 9.30% | 277.37 | 0 | 0 |
DIVISION B2
(visitors + less than 33% attendance)
. | Name | Gms | W | L | T | Pts. | W/L Pct | Average | Pt/Wk | Shift |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ruth W | 6 | 4 | 2 | 0 | 10 | 66.67% | 358.67 | 0 | 0 |
2 | Akiva K | 3 | 1 | 2 | 0 | 1 | 33.33% | 346.33 | 0 | 0 |
3 | Joy R | 1 | 0 | 1 | 0 | -1 | 0.00% | 311.00 | 0 | 0 |
4 | DavidT T | 3 | 0 | 3 | 0 | -3 | 0.00% | 278.00 | 0 | 0 |
5 | Mollie L | 3 | 0 | 3 | 0 | -3 | 0.00% | 255.33 | 0 | 0 |
6 | Avril M | 6 | 0 | 6 | 0 | -6 | 0.00% | 253.83 | 0 | 0 |
7 | RuthM M | 24 | 2 | 22 | 0 | -16 | 8.33% | 256.46 | -3 | 0 |