*** Season 83, Week 24 of 25 – July 29, 2025***
DIVISION A
. | Name | Gms | W | L | T | Pts. | W/L Pct | Average | Pt/Wk | Shift |
---|---|---|---|---|---|---|---|---|---|---|
1 | DavidS S | 69 | 52 | 17 | 0 | 139 | 75.36% | 444.36 | 5 | 0 |
2 | Wendy E | 72 | 51 | 21 | 0 | 132 | 70.83% | 401.68 | 5 | 0 |
3 | Dahlia F | 65 | 45 | 20 | 0 | 115 | 69.23% | 404.12 | 5 | 0 |
4 | Chani K | 58 | 37 | 21 | 0 | 90 | 63.79% | 395.98 | 0 | 0 |
5 | Peta P | 63 | 37 | 26 | 0 | 85 | 58.73% | 386.56 | 0 | 0 |
6 | Steve G | 66 | 36 | 29 | 1 | 80 | 55.30% | 389.97 | 9 | 0 |
7 | Rita B | 63 | 31 | 32 | 0 | 61 | 49.21% | 379.56 | 5 | 0 |
8 | Jonathan W | 60 | 29 | 31 | 0 | 56 | 48.33% | 386.40 | 5 | 1 |
9 | Rena S | 66 | 29 | 37 | 0 | 50 | 43.94% | 372.80 | -3 | -1 |
10 | Yaakov F | 63 | 25 | 36 | 2 | 41 | 41.27% | 355.94 | 7 | 0 |
11 | Liran A | 64 | 23 | 41 | 0 | 28 | 35.94% | 356.41 | -2 | 0 |
12 | Roger F | 36 | 10 | 26 | 0 | 4 | 27.78% | 362.08 | 0 | 0 |
DIVISION B1
. | Name | Games | W | L | T | Pts. | W/L Pct | Average | Pt/Wk | Shift |
---|---|---|---|---|---|---|---|---|---|---|
1 | Elana S | 69 | 43 | 25 | 1 | 105 | 63.04% | 371.94 | 5 | 0 |
2 | Susan B | 66 | 40 | 26 | 0 | 94 | 60.61% | 367.35 | 0 | 0 |
3 | May S | 63 | 38 | 25 | 0 | 89 | 60.32% | 370.81 | 5 | 0 |
4 | Richard A | 60 | 37 | 23 | 0 | 88 | 61.67% | 367.03 | 5 | 0 |
5 | LisaH H | 60 | 35 | 25 | 0 | 80 | 58.33% | 364.30 | 1 | 0 |
6 | Shirley Z | 69 | 34 | 34 | 1 | 69 | 50.00% | 366.67 | 1 | 0 |
7 | Judy M | 63 | 32 | 30 | 1 | 67 | 51.59% | 365.24 | 1 | 0 |
8 | Brenda R | 50 | 29 | 21 | 0 | 66 | 58.00% | 361.10 | 5 | 0 |
9 | Pauline M | 60 | 28 | 32 | 0 | 52 | 46.67% | 325.77 | 1 | 1 |
10 | ElanaS S | 41 | 23 | 18 | 0 | 51 | 56.10% | 368.07 | 0 | -1 |
11 | Yonatan B | 41 | 22 | 19 | 0 | 47 | 53.66% | 352.78 | 0 | 0 |
12 | Marion S | 55 | 23 | 32 | 0 | 37 | 41.82% | 318.15 | 0 | 0 |
13 | Pamela L | 45 | 20 | 25 | 0 | 35 | 44.44% | 348.13 | 1 | 0 |
14 | DavidG G | 43 | 17 | 26 | 0 | 25 | 39.53% | 315.26 | 0 | 0 |
15 | Hilda B | 30 | 13 | 17 | 0 | 22 | 43.33% | 343.63 | 0 | 0 |
16 | Marilyn R | 51 | 17 | 33 | 1 | 19 | 34.31% | 329.86 | 0 | 1 |
17 | Nechama G | 66 | 21 | 45 | 0 | 18 | 31.82% | 331.45 | -3 | -1 |
18 | Bob S | 39 | 14 | 25 | 0 | 17 | 35.90% | 314.79 | 0 | 0 |
19 | Gordon R | 27 | 10 | 17 | 0 | 13 | 37.04% | 323.78 | 0 | 0 |
20 | RuthM M | 11 | 1 | 9 | 1 | -5 | 13.64% | 257.91 | 0 | 0 |
21 | Gila S | 39 | 3 | 36 | 0 | -27 | 7.69% | 273.18 | 0 | 0 |
DIVISION B2
(visitors + less than 33% attendance)
. | Name | Gms | W | L | T | Pts. | W/L Pct | Average | Pt/Wk | Shift |
---|---|---|---|---|---|---|---|---|---|---|
1 | Avi J | 30 | 15 | 15 | 0 | 30 | 50.00% | 359.57 | 0 | 0 |
2 | Debbie B | 12 | 5 | 6 | 1 | 10 | 45.83% | 331.08 | 1 | 1 |
3 | Avram B | 18 | 7 | 11 | 0 | 10 | 38.89% | 316.28 | 0 | -1 |
4 | Fay H | 6 | 3 | 3 | 0 | 6 | 50.00% | 404.50 | 0 | 0 |
5 | Joel E | 3 | 2 | 1 | 0 | 5 | 66.67% | 417.00 | 0 | 0 |
6 | Amy B | 3 | 2 | 1 | 0 | 5 | 66.67% | 397.00 | 0 | 0 |
7 | Josh G | 3 | 1 | 1 | 1 | 3 | 50.00% | 386.67 | 3 | |
8 | Etan B | 2 | 1 | 1 | 0 | 2 | 50.00% | 338.00 | 0 | -1 |
9 | Yaki B | 3 | 1 | 2 | 0 | 1 | 33.33% | 389.67 | 0 | -1 |
10 | Tony G | 3 | 1 | 2 | 0 | 1 | 33.33% | 360.00 | 0 | -1 |
11 | Harvey C | 20 | 4 | 16 | 0 | -4 | 20.00% | 291.50 | 0 | 0 |
12 | Etti T | 8 | 0 | 8 | 0 | -8 | 0.00% | 225.75 | 0 | 0 |