*** Season 85, Week 01 of 25 – February 17, 2026***
DIVISION A
| . | Name | Gms | W | L | T | Pts. | W/L Pct | Average | Pt/Wk | Shift |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DavidS S | 3 | 3 | 0 | 0 | 9 | 100.00% | 430.67 | 9 | |
| 2 | Rita B | 3 | 3 | 0 | 0 | 9 | 100.00% | 425.00 | 9 | |
| 3 | Rena S | 3 | 2 | 1 | 0 | 5 | 66.67% | 387.33 | 5 | |
| 4 | Susan B | 3 | 2 | 1 | 0 | 5 | 66.67% | 384.67 | 5 | |
| 5 | Peta P | 3 | 2 | 1 | 0 | 5 | 66.67% | 384.00 | 5 | |
| 6 | Steve G | 3 | 2 | 1 | 0 | 5 | 66.67% | 384.00 | 5 | |
| 7 | Elana S | 3 | 2 | 1 | 0 | 5 | 66.67% | 375.67 | 5 | |
| 8 | Wendy E | 3 | 1 | 2 | 0 | 1 | 33.33% | 399.00 | 1 | |
| 9 | Liran A | 3 | 1 | 2 | 0 | 1 | 33.33% | 371.00 | 1 | |
| 10 | Dahlia F | 3 | 1 | 2 | 0 | 1 | 33.33% | 353.67 | 1 | |
| 11 | Jonathan W | 3 | 1 | 2 | 0 | 1 | 33.33% | 338.00 | 1 | |
| 12 | Yaakov F | 3 | 1 | 2 | 0 | 1 | 33.33% | 326.00 | 1 | |
| 13 | ElanaS S | 3 | 0 | 3 | 0 | -3 | 0.00% | 324.00 | -3 |
DIVISION B1
| . | Name | Games | W | L | T | Pts. | W/L Pct | Average | Pt/Wk | Shift |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yonatan B | 3 | 3 | 0 | 0 | 9 | 100.00% | 366.33 | 9 | |
| 2 | Richard A | 3 | 2 | 1 | 0 | 5 | 66.67% | 387.67 | 5 | |
| 3 | Judy M | 3 | 2 | 1 | 0 | 5 | 66.67% | 382.33 | 5 | |
| 4 | Brenda R | 3 | 2 | 1 | 0 | 5 | 66.67% | 360.00 | 5 | |
| 5 | Shirley Z | 3 | 2 | 1 | 0 | 5 | 66.67% | 349.67 | 5 | |
| 6 | Pauline M | 3 | 2 | 1 | 0 | 5 | 66.67% | 349.33 | 5 | |
| 7 | Debbie B | 3 | 2 | 1 | 0 | 5 | 66.67% | 327.00 | 5 | |
| 8 | Pamela L | 3 | 1 | 2 | 0 | 1 | 33.33% | 323.33 | 1 | |
| 9 | Bob S | 3 | 1 | 2 | 0 | 1 | 33.33% | 281.33 | 1 | |
| 10 | May S | 3 | 0 | 3 | 0 | -3 | 0.00% | 315.33 | -3 |
DIVISION B2
(visitors + less than 33% attendance)
| . | Name | Gms | W | L | T | Pts. | W/L Pct | Average | Pt/Wk | Shift |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harvey C | 3 | 1 | 2 | 0 | 1 | 33.33% | 284.67 | 1 | |
| 2 | RuthM M | 3 | 0 | 3 | 0 | -3 | 0.00% | 263.33 | -3 | |
| 3 | Gila S | 3 | 0 | 3 | 0 | -3 | 0.00% | 263.00 | -3 |