*** Season 84, Week 3 of 25 – August 26, 2025***
DIVISION A
. | Name | Gms | W | L | T | Pts. | W/L Pct | Average | Pt/Wk | Shift |
---|---|---|---|---|---|---|---|---|---|---|
1 | Steve G | 9 | 6 | 3 | 0 | 15 | 66.67% | 390.00 | 5 | 3 |
2 | DavidS S | 6 | 5 | 1 | 0 | 14 | 83.33% | 467.17 | 9 | 5 |
3 | Dahlia F | 7 | 5 | 2 | 0 | 13 | 71.43% | 425.57 | 0 | -1 |
4 | Jonathan W | 9 | 5 | 3 | 1 | 13 | 61.11% | 395.78 | -1 | -3 |
5 | Susan B | 9 | 5 | 4 | 0 | 11 | 55.56% | 374.22 | 5 | 1 |
6 | Rita B | 6 | 4 | 2 | 0 | 10 | 66.67% | 402.17 | 0 | -3 |
7 | Elana S | 3 | 3 | 0 | 0 | 9 | 100.00% | 422.00 | 0 | -2 |
8 | Wendy E | 9 | 3 | 6 | 0 | 3 | 33.33% | 374.44 | 9 | 1 |
9 | Liran A | 8 | 2 | 6 | 0 | 0 | 25.00% | 353.62 | 6 | 1 |
10 | Yaakov F | 6 | 0 | 5 | 1 | -4 | 8.33% | 339.33 | -1 | -2 |
DIVISION B1
. | Name | Games | W | L | T | Pts. | W/L Pct | Average | Pt/Wk | Shift |
---|---|---|---|---|---|---|---|---|---|---|
1 | Richard A | 9 | 6 | 3 | 0 | 15 | 66.67% | 356.44 | 5 | 1 |
2 | Yonatan B | 6 | 5 | 1 | 0 | 14 | 83.33% | 370.67 | 9 | 5 |
3 | Judy M | 10 | 6 | 4 | 0 | 14 | 60.00% | 367.50 | 5 | 1 |
4 | Shirley Z | 9 | 5 | 4 | 0 | 11 | 55.56% | 369.44 | 5 | 1 |
5 | Marion S | 6 | 4 | 2 | 0 | 10 | 66.67% | 356.17 | 0 | -4 |
6 | May S | 9 | 4 | 5 | 0 | 7 | 44.44% | 344.11 | 5 | 4 |
7 | Marilyn R | 9 | 4 | 5 | 0 | 7 | 44.44% | 335.00 | -3 | -4 |
8 | Hilda B | 6 | 3 | 3 | 0 | 6 | 50.00% | 355.00 | 0 | -2 |
9 | Pauline M | 6 | 3 | 3 | 0 | 6 | 50.00% | 327.67 | 1 | -1 |
10 | Gila S | 2 | 1 | 1 | 0 | 2 | 50.00% | 282.50 | 0 | -1 |
11 | LisaH H | 6 | 2 | 4 | 0 | 2 | 33.33% | 330.33 | 0 | 0 |
12 | Nechama G | 6 | 1 | 5 | 0 | -2 | 16.67% | 334.17 | -3 | 0 |
13 | Pamela L | 6 | 1 | 5 | 0 | -2 | 16.67% | 315.50 | -3 | 0 |
14 | Debbie B | 3 | 0 | 3 | 0 | -3 | 0.00% | 317.67 | -3 |
DIVISION B2
(visitors + less than 33% attendance)
. | Name | Gms | W | L | T | Pts. | W/L Pct | Average | Pt/Wk | Shift |
---|---|---|---|---|---|---|---|---|---|---|
1 | RuthM M | 3 | 0 | 3 | 0 | -3 | 0.00% | 277.33 | 0 | 0 |