*** Season 83, Week 16 of 25 – May 20, 2025***
DIVISION A
. | Name | Gms | W | L | T | Pts. | W/L Pct | Average | Pt/Wk | Shift |
---|---|---|---|---|---|---|---|---|---|---|
1 | DavidS S | 45 | 35 | 10 | 0 | 95 | 77.78% | 447.91 | 5 | 0 |
2 | Dahlia F | 44 | 31 | 13 | 0 | 80 | 70.45% | 409.09 | 5 | 0 |
3 | Wendy E | 48 | 32 | 16 | 0 | 80 | 66.67% | 387.69 | 9 | 0 |
4 | Chani K | 41 | 26 | 15 | 0 | 63 | 63.41% | 398.37 | 9 | 1 |
5 | Steve G | 48 | 27 | 20 | 1 | 62 | 57.29% | 392.75 | 1 | -1 |
6 | Peta P | 41 | 24 | 17 | 0 | 55 | 58.54% | 387.90 | 9 | 0 |
7 | Rena S | 45 | 22 | 23 | 0 | 43 | 48.89% | 376.98 | 1 | 0 |
8 | Rita B | 39 | 19 | 20 | 0 | 37 | 48.72% | 377.10 | 5 | 1 |
9 | Jonathan W | 39 | 18 | 21 | 0 | 33 | 46.15% | 392.92 | -3 | -1 |
10 | Yaakov F | 45 | 18 | 26 | 1 | 29 | 41.11% | 350.47 | 1 | 0 |
11 | Liran A | 42 | 15 | 27 | 0 | 18 | 35.71% | 358.45 | -3 | 0 |
12 | Roger F | 27 | 8 | 19 | 0 | 5 | 29.63% | 360.44 | 0 | 0 |
DIVISION B1
. | Name | Games | W | L | T | Pts. | W/L Pct | Average | Pt/Wk | Shift |
---|---|---|---|---|---|---|---|---|---|---|
1 | Elana S | 46 | 30 | 15 | 1 | 76 | 66.30% | 373.87 | 0 | 0 |
2 | Susan B | 48 | 31 | 17 | 0 | 76 | 64.58% | 370.75 | 1 | 0 |
3 | Richard A | 39 | 24 | 15 | 0 | 57 | 61.54% | 364.23 | 5 | 0 |
4 | LisaH H | 39 | 23 | 16 | 0 | 53 | 58.97% | 369.44 | 5 | 0 |
5 | Judy M | 42 | 22 | 19 | 1 | 48 | 53.57% | 364.33 | 0 | 0 |
6 | May S | 39 | 21 | 18 | 0 | 45 | 53.85% | 372.21 | 5 | 1 |
7 | ElanaS S | 35 | 19 | 16 | 0 | 41 | 54.29% | 362.14 | 0 | -1 |
8 | Shirley Z | 45 | 21 | 23 | 1 | 41 | 47.78% | 365.80 | 5 | 0 |
9 | Yonatan B | 32 | 17 | 15 | 0 | 36 | 53.13% | 350.41 | 1 | 0 |
10 | Brenda R | 26 | 15 | 11 | 0 | 34 | 57.69% | 355.85 | 0 | 0 |
11 | Nechama G | 42 | 18 | 24 | 0 | 30 | 42.86% | 342.95 | 1 | 1 |
12 | Pauline M | 42 | 18 | 24 | 0 | 30 | 42.86% | 325.19 | 0 | -1 |
13 | Pamela L | 33 | 14 | 19 | 0 | 23 | 42.42% | 355.94 | 0 | 0 |
14 | DavidG G | 32 | 13 | 19 | 0 | 20 | 40.63% | 310.09 | 5 | 0 |
15 | Bob S | 36 | 14 | 22 | 0 | 20 | 38.89% | 317.61 | 5 | 1 |
16 | Marilyn R | 36 | 13 | 23 | 0 | 16 | 36.11% | 329.64 | 1 | -1 |
17 | Marion S | 40 | 14 | 26 | 0 | 16 | 35.00% | 314.02 | 5 | 1 |
18 | Hilda B | 24 | 9 | 15 | 0 | 12 | 37.50% | 344.21 | 0 | -1 |
19 | Gordon R | 18 | 6 | 12 | 0 | 6 | 33.33% | 307.67 | 5 | 0 |
20 | RuthM M | 6 | 0 | 5 | 1 | -4 | 8.33% | 269.17 | 0 | 0 |
21 | Gila S | 25 | 1 | 24 | 0 | -21 | 4.00% | 275.84 | -3 | 0 |
DIVISION B2
(visitors + less than 33% attendance)
. | Name | Gms | W | L | T | Pts. | W/L Pct | Average | Pt/Wk | Shift |
---|---|---|---|---|---|---|---|---|---|---|
1 | Avi J | 12 | 7 | 5 | 0 | 16 | 58.33% | 345.42 | 0 | 0 |
2 | Fay H | 6 | 3 | 3 | 0 | 6 | 50.00% | 404.50 | 0 | 0 |
3 | Joel E | 3 | 2 | 1 | 0 | 5 | 66.67% | 417.00 | 0 | 0 |
4 | Amy B | 3 | 2 | 1 | 0 | 5 | 66.67% | 397.00 | 0 | 0 |
5 | Etan B | 2 | 1 | 1 | 0 | 2 | 50.00% | 338.00 | 0 | 0 |
6 | Avram B | 6 | 2 | 4 | 0 | 2 | 33.33% | 317.67 | 0 | 0 |
7 | Tony G | 3 | 1 | 2 | 0 | 1 | 33.33% | 360.00 | 0 | 0 |
8 | Etti T | 3 | 0 | 3 | 0 | -3 | 0.00% | 229.67 | -3 | |
9 | Harvey C | 17 | 3 | 14 | 0 | -5 | 17.65% | 291.18 | 1 | 0 |