*** Season 84, Week 17 of 25 – December 16, 2025***
DIVISION A
| . | Name | Gms | W | L | T | Pts. | W/L Pct | Average | Pt/Wk | Shift |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DavidS S | 48 | 38 | 10 | 0 | 104 | 79.17% | 437.31 | 5 | 0 |
| 2 | Rena S | 33 | 24 | 9 | 0 | 63 | 72.73% | 387.39 | 5 | 0 |
| 3 | Wendy E | 50 | 27 | 23 | 0 | 58 | 54.00% | 393.18 | 9 | 2 |
| 4 | Dahlia F | 40 | 23 | 17 | 0 | 52 | 57.50% | 411.25 | -3 | -1 |
| 5 | Susan B | 48 | 25 | 23 | 0 | 52 | 52.08% | 368.65 | 0 | -1 |
| 6 | Rita B | 39 | 21 | 18 | 0 | 45 | 53.85% | 385.36 | 0 | 0 |
| 7 | Jonathan W | 45 | 22 | 22 | 1 | 45 | 50.00% | 385.47 | 5 | 1 |
| 8 | Peta P | 37 | 20 | 17 | 0 | 43 | 54.05% | 385.30 | 5 | 1 |
| 9 | Steve G | 45 | 21 | 24 | 0 | 39 | 46.67% | 383.36 | -3 | -2 |
| 10 | Elana S | 43 | 20 | 23 | 0 | 37 | 46.51% | 365.09 | 1 | 0 |
| 11 | Yaakov F | 39 | 18 | 20 | 1 | 35 | 47.44% | 364.44 | 5 | 0 |
| 12 | Liran A | 49 | 18 | 31 | 0 | 23 | 36.73% | 356.20 | 5 | 1 |
| 13 | Chani K | 17 | 9 | 8 | 0 | 19 | 52.94% | 384.41 | 0 | -1 |
| 14 | Aryeh W | 15 | 6 | 9 | 0 | 9 | 40.00% | 364.87 | 0 | 0 |
DIVISION B1
| . | Name | Games | W | L | T | Pts. | W/L Pct | Average | Pt/Wk | Shift |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shirley Z | 50 | 27 | 23 | 0 | 58 | 54.00% | 363.86 | 5 | 1 |
| 2 | ElanaS S | 40 | 24 | 16 | 0 | 56 | 60.00% | 362.42 | -3 | -1 |
| 3 | Pamela L | 42 | 22 | 19 | 1 | 48 | 53.57% | 356.38 | 1 | 0 |
| 4 | Judy M | 43 | 22 | 20 | 1 | 47 | 52.33% | 363.30 | 1 | 0 |
| 5 | Richard A | 45 | 21 | 24 | 0 | 39 | 46.67% | 348.73 | 1 | 0 |
| 6 | Marilyn R | 45 | 21 | 24 | 0 | 39 | 46.67% | 331.27 | 1 | 0 |
| 7 | Brenda R | 27 | 16 | 11 | 0 | 37 | 59.26% | 369.19 | 5 | 2 |
| 8 | Yonatan B | 35 | 18 | 17 | 0 | 37 | 51.43% | 349.34 | 9 | 3 |
| 9 | Bob S | 30 | 16 | 14 | 0 | 34 | 53.33% | 333.93 | 9 | 3 |
| 10 | May S | 42 | 19 | 23 | 0 | 34 | 45.24% | 358.79 | 1 | -2 |
| 11 | Pauline M | 45 | 19 | 26 | 0 | 31 | 42.22% | 331.73 | -3 | -4 |
| 12 | LisaH H | 38 | 17 | 21 | 0 | 30 | 44.74% | 334.11 | 9 | 2 |
| 13 | Avi J | 24 | 13 | 11 | 0 | 28 | 54.17% | 371.54 | 0 | -3 |
| 14 | Marion S | 33 | 14 | 19 | 0 | 23 | 42.42% | 335.94 | 0 | -1 |
| 15 | Debbie B | 21 | 10 | 11 | 0 | 19 | 47.62% | 328.14 | 0 | 0 |
| 16 | Hilda B | 6 | 3 | 3 | 0 | 6 | 50.00% | 355.00 | 0 | 0 |
| 17 | Gordon R | 20 | 6 | 14 | 0 | 4 | 30.00% | 320.30 | 0 | 0 |
| 18 | Gila S | 13 | 2 | 11 | 0 | -5 | 15.38% | 282.15 | -3 | 0 |
| 19 | Nechama G | 15 | 2 | 13 | 0 | -7 | 13.33% | 329.80 | 0 | 0 |
DIVISION B2
(visitors + less than 33% attendance)
| . | Name | Gms | W | L | T | Pts. | W/L Pct | Average | Pt/Wk | Shift |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DavidL L | 3 | 2 | 1 | 0 | 5 | 66.67% | 461.00 | 5 | |
| 2 | Avram B | 3 | 1 | 2 | 0 | 1 | 33.33% | 321.33 | 0 | -1 |
| 3 | RuthM M | 6 | 0 | 6 | 0 | -6 | 0.00% | 270.50 | 0 | 0 |
| 4 | Harvey C | 6 | 0 | 6 | 0 | -6 | 0.00% | 252.17 | 0 | 0 |