Statistics and records
Introduction
The JSC maintains computerized records of every game played. Each game record includes the date, season, session, opponents’ names and their scores.
Although computers were not used in the early days, Sam Orbaum Z”L computerized every game record retroactively, and triple-checked the results!
Thanks to these records, it is possible to derive certain statistics. However, this data analysis cannot (yet) performed on demand. Therefore, the validity (freshness) of these statistics depends largely on how easy it is to derive them from the computerized data.
In the best case, these statistics are valid as of the end of the previous season.
If you would like to other statistics published here, please let the Club Director, Content Editor or Webmaster know (click here to see contact information). We will see if we can make that happen!
Conventions for the last two columns of the tables that follow
- Valid as of season …
- Number (e.g., 78): The statistic is valid as of the end of the season indicated.
An asterisk is used to indicate an atypical value - blank: The validity of the statistic has not been confirmed.
It may be possible to do so later.
- Number (e.g., 78): The statistic is valid as of the end of the season indicated.
- Confirmed (Conf)?
- YES: The statistic has been confirmed as the Club record.
- no: The statistic has not been confirmed as the Club record.
It may be possible to do so later.
CLUB-WIDE STATISTICS: ALL-TIME
What | Stat | Who | When | Valid as of season ... | Conf? |
---|---|---|---|---|---|
Number of seasons | 78 | 78 | YES | ||
Number of sessions | 1,950 | 78 | YES | ||
Number of games | 140,167 | 78 | YES | ||
Number of points | 99,463,151 | 78 | YES | ||
Number of individuals who have played | 2,062 | 78 | YES | ||
Average game score: all scores combined | 354.8 | 78 | YES | ||
Average game score: winner | 392.7 | 78 | YES | ||
Average game score: loser | 317.0 | 78 | YES | ||
Average game score: tie | 349.4 | 78 | YES | ||
500+ point games (winning score) | 3,995 | 170 different players | 1,689 different sessions | 78 | YES |
500+ point games (losing score) | 1 | David Litke (500) vs David Spolter (528) | August 28, 2012 | 78 | YES |
Proportion of scores that are 500+ points | 1 in 70.2 | 78 | YES | ||
600+ point games (winning score) | 106 | 37 different players | 104 different sessions | 78 | YES |
Proportion of games with 600+ point score | 1 in 2,645 | 78 | YES | ||
Tie games | 783 | 271 different players | 661 different sessions | 78 | YES |
Proportion of games that end in a tie | 1 in 179.0 | 78 | YES |
CLUB-WIDE STATISTICS: SEASON
What | Stat | When | Valid as of season ... | Conf? |
---|---|---|---|---|
Most individuals playing in a season | 191 | Season 1 | 78 | YES |
Fewest individuals playing in a season | 49 | Season 78 | 78 | YES |
Most 500+ games in a season | 76 | Season 20 | 78 | YES |
Most 600+ games in a season | 6 | Season 26 | 78 | YES |
Most ties in a season | 19 | Season 3 | 78 | YES |
Fewest ties in a season | 3 | Season 77 | 78 | YES |
CLUB-WIDE STATISTICS: SESSION
What | Stat | When | Valid as of season ... | Conf? |
---|---|---|---|---|
Most 500+ games in a single session | 8 | Season 23, Session 11 (Session 561 -- March 1, 1994) Season 24, Session 9 (Session 584 -- August 9, 1994) | 78 | YES |
CLUB-WIDE STATISTICS: GAME
What | Stat | Who | When | Valid as of season ... | Conf? |
---|---|---|---|---|---|
Most points in a game | 1062 | David Spolter - Madeline Wetherhorn 638-424 | Mar 3, 2020 | 78 | YES |
Games with 1000+ total pts | 9 | Sam Orbaum - Jonathan Freed, 540-480 JJ Jonah - Joan Tsitsianov, 672-382 David Cohen - Rena Schwartz, 522-481 David Litke - Etta Margalit, 574-435 Dahlia Friedman - Esther Gerber, 516-485 David Spolter - David L, 528-500 Pini Stimler - Sara Rosenbaum, 623-399 Joel Elkins - David Litke, 612-403 David Spolter - Madeline Wetherhorn 638-424 | Oct 7, 1986 Aug 16, 1994 Mar 12, 1996 May 11, 2000 Aug 20, 2002 Aug 28, 2012 Jul 4, 2017 Mar 19, 2019 Mar 3, 2020 | 78 | YES |
Fewest points in a game | 159 | Dennis Spitzer - Jerome Seltzer, 112-47 | Aug 6, 2002 | 78 | YES |
No. of games with <400 total points | 243 | 78 | YES |
INDIVIDUAL RECORDS: ALL-TIME
What | Record | Who | When | Valid as of season ... | Conf? |
---|---|---|---|---|---|
Most club championships | 23 | David Spolter | 77 | YES | |
Longest winning streak (games) | 29 | Rafi Stern | October 25, 2011 (game 3) through January 3, 2012 (game 1) | * 60 | no |
Longest undefeated streak (games) | 29 | Rafi Stern | October 25, 2011 (game 3) through January 3, 2012 (game 1) | * 60 | no |
Average points per game >= 400 (at least 100 games played) | 456.7 | Rafi Stern (115 games) | 78 | YES | |
428.9 | David Spolter (2245 games) | 78 | YES | ||
413.0 | Sam Orbaum (2990 games) | 78 | YES | ||
412.0 | Abba Hydara (108 games) | 78 | YES | ||
411.0 | Shmuel Sussman (387 games) | 78 | YES | ||
405.1 | JJ Jonah (1856 games) | 78 | YES | ||
400.6 | Brenda Cohen (1496 games) | 78 | YES | ||
Winning percentage >= 70% (at least 100 games played) | 88.7% | Rafi Stern (115 games) | 78 | YES | |
77.1% | David Spolter (2245 games) | 78 | YES | ||
72.4% | Sam Orbaum (2990 games) | 78 | YES | ||
70.9% | David Elkins (246 games) | 78 | YES | ||
Most wins | 3,291 | Zev Kesselman | 78 | YES | |
2,997 | Aryeh Wetherhorn | 78 | YES | ||
2,933 | Hazel Haberer | 78 | YES | ||
2,655 | Rena Schwartz | 78 | YES | ||
2,507 | Alice Jonah | 78 | YES | ||
Most losses | 2,540 | Alice Jonah | 78 | YES | |
2,435 | Queene Parnes | 78 | YES | ||
2,430 | Madeline Wetherhorn | 78 | YES | ||
2,407 | Ruth Ogdan | 78 | YES | ||
2,348 | Rena Schwartz | 78 | YES | ||
Most ties | 31 | Alice Jonah | 78 | YES | |
28 | Hadassah Brown | 78 | YES | ||
27 | Cilla Meroz, Ruth Ogdan, Zev Kesselman | 78 | YES | ||
26 | Rena Schwartz | 78 | YES | ||
25 | Hilda Ben Nun | 78 | YES | ||
Most 500+ point games | 309 | Sam Orbaum | 78 | YES | |
268 | David Spolter | 78 | YES | ||
247 | Zev Kesselman | 78 | YES | ||
199 | Zelig Leader | 78 | YES | ||
179 | Hazel Haberer | 78 | YES | ||
Most 600+ point games | 16 | David Spolter | 78 | YES | |
13 | Sam Orbaum | 78 | YES | ||
10 | JJ Jonah | 78 | YES | ||
9 | Zev Kesselman | 78 | YES | ||
6 | Zelig Leader | 78 | YES |
INDIVIDUAL RECORDS: SEASON
What | Record | Who | When | Valid as of season ... | Conf? |
---|---|---|---|---|---|
Longest winning streak from start of a season | 15 | Yaakov Homnick | Season 17: session 1 game 1 - session 9 game 1. (Yaakov also won 17 of the 19 games following his streak.) | * 65 | no |
Most points scored in a season | 33,791 | David Spolter | * 65 | no | |
Winningest season | 63-12 | Sam Orbaum | no | ||
Highest average score in a season (at least nn games played) | 462.02 | Rafi Stern | * 65 | no | |
450.5 | David Spolter | * 65 | no | ||
Number of seasons with 60+ wins | 3 | Sam Orbaum | no | ||
2 | David Spolter | no | |||
1 | Zelig Leader | no | |||
1 | JJ Jonah | no | |||
Most 500+ games in a season | 18 | Sam Orbaum | no |
INDIVIDUAL RECORDS: SESSION
What | Record | Who | When | Valid as of season ... | Conf? |
---|---|---|---|---|---|
Highest triple score | 1703 | Rafi Stern (666-477-560) | December 9, 2007 | * 66 | no |
Most wins in a session | 8 | Roz Grossman | no |
INDIVIDUAL RECORDS: GAME
What | Record | Who | When | Valid as of season ... | Conf? |
---|---|---|---|---|---|
Highest score in a single game | 692 | Hazel Haberer | April 1, 1997 | 78 | YES |
Highest margin of victory in a game | 446 | Sam Orbaum - JJ Jonah, 653-207 | January 12, 1993 | 78 | YES |
Highest-scoring tie | 466-466 | David Litke - Pamela Loval | August 14, 2003 | 78 | YES |
Lowest-scoring tie | 183-183 | Ruth Moyal - Esther Wagner | November 7, 2006 | 78 | YES |
Highest losing score | 500 | David Litke (lost to David Spolter, 528) | August 28, 2012 | 78 | YES |
Highest first game score | 554 | Marganit Weinberger-Rotman | June 16, 1991 | * 60 | no |
INDIVIDUAL RECORDS: MISCELLANEOUS
What | Record | Who | When | Valid as of season ... | Conf? |
---|---|---|---|---|---|
Most consecutive ties by one player | 2 | Etta Margalit | May 17, 1994 | * 60 | no |