BUNgos (revealed)
For the QUIZ version of this table, please click on THIS LINK.
# | PLAYER | OPPONENT | SITUATION | DECLARED | VALID PLAY(S) | OUTCOME |
---|---|---|---|---|---|---|
1 | Seymour Rosen | Zev Kesselman | SPERMIN? | G (SPERMING*) | E (SPERMINE) | [1] |
2 | JJ Jonah | Sam Orbaum | QUIS?ING | H (QUISHING*) | L (QUISLING) | [1] |
3 | Zev Kesselman | Hazel Haberer | ?LOSSIE | G (GLOSSIE*) | F (FLOSSIE) | [1] |
4 | Steve Goldberg | Zelig Leader | DEPLA?ED | C (DEPLACED*) | N (DEPLANED) | [1] |
5 | David Litke | Edythe Friedlander | SORTE?S | E (SORTEES*) | R (SORTERS) | [1] |
6 | Alice Jonah | Steve Goldberg | WHEELIE? | R (WHEELIER*) | S (WHEELIES) | [1] |
7 | Steve Goldberg | Zev Kesselman | T?TANICS | I (TITANICS*) | E (TETANICS) | [1] |
8 | Zev Kesselman | Brian Moss | USQUABA? | S (USQUABAS*) | E (USQUABAE) | [1] |
9 | JJ Jonah | Steve Goldberg | OESTR?NE | I (OESTRINE*) | O (OESTRONE) | [1] |
10 | Berenice | Madeline | GURGLE?S | R (GURGLERS*) | T (GURGLETS) | [1] |
11 | Steve Goldberg | Sara Schacter | NEOLIT?S | E (NEOLITES*) | H (NEOLITHS) | [2] |
12 | David Litke | Steve Goldberg | RAIN?EAR | G (RAINGEAR*) | W (RAINWEAR) | [1] [3] |
13 | Zev Kesselman | Rena Schwartz | ?LINTIER | G (GLINTIER*) | F (FLINTIER) | [2] [5] |
14 | Steve Goldberg | Aryeh Wetherhorn | BEANER? | S (BEANERS*) | Y (FLINTIER) | [2] |
15 | Zev Kesselman | Esther Gerber | COR?INA | T (CORTINA*) | B (CORBINA) or V (CORVINA) | [2] [5] |
16 | David Litke | Dahlia Friedman | J?LTIEST | I (JILTIEST*) | O (JOLTIEST) | [2] |
17 | Zev Kesselman | Zelig Leader | ?UTDOWNS | P (PUTDOWNS*) | C (CUTDOWNS) | [2] [5] |
18 | Zev Kesselman | Madeline Wetherhorn | PEPTO?E | S (PEPTOSE*) | N (PEPTONE) | [2] |
19 | Sam Orbaum | Steve Goldberg | NEURO?A | N (NEURONA*) | M (NEUROMA) | [2] |
20 | Steve Goldberg | Etta Margalit | O?RALIS | U (OURALIS*) | O (OORALIS) | [2] |
21 | Zev Kesselman | Aryeh Wetherhorn | CATLIN? | E (CATLINE*) | G (CATLING) or S (CATLINS) | [2] |
22 | Steve Goldberg | Rena Blumenthal | ?EMINATIONS | S (SEMINATIONS*) | G (GEMINATIONS) | [2] [4] |
23 | David Litke | Ami Tzubery | AGIOTA?E | T (AGIOTATE*) | G (AGIOTAGE) | [2] |
24 | Aryeh Wetherhorn | Rena Schwartz | DIOXIN? | T (DIOXINE*) | S (DIOXINS) | unknown |
25 | Zev Kesselman | Roger Friedland | VE?GENCE | T (VENGENCE*) | R (VERGENCE) | [2] |
26 | Joel Bailey | Chani Katz | ?UMERIC | T (TUMERIC*) | N (NUMERIC) | [1] |
27 | Mia Pincu | Zev Kesselman | WAS?IE? | T..R (WASTIER*) | H..R (WASHIER) or P..R (WASPIER) | [1] |
28 | Elana Marsden | Zev Kesselman | UNWIELD? | S (UNWIELDS*) | Y (UNWIELDY) | [1] |
29 | Zev Kesselman | Pamela Loval | NEATHE?? | RS (NEATHERS*) | RD (NEATHERD) | [1] |
30 | Chani Katz | Zev Kesselman | CAULIN? | G (CAULING*) | E (CAULINE) | [2] |
31 | Judy Montague | Zev Kesselman | LIPLI?E | N (LIPLINE*) | K (LIPLIKE) | [1] |
32 | Wendy Elliman | Roger Friedland | EROTI?E | S (EROTISE*) | S (EROTIZE) | [3] |
33 | Joel Bailey | Chani Katz | THRO?ING | B (THROBING*) | N (THRONING) or W (THROWING) | [1] |
34 | Zev Kesselman | Rafi Stern | ?OOLEES | C (COOLEES*) | D (DOOLEES) | [2] |
35 | Hilda Ben-Nun | Cilla Meroz | REI?ING | C (REICING*) | N (REINING) or V (REIVING) | [2] |
36 | David Spolter | Ruth Ogdan | P?LLIER | I (PILLIER*) | A (PALLIER) | [1] |
37 | Zev Kesselman | Queene Parnes | AR?ORIES | B (ARBORIES*) | M (ARMORIES) | [1] |
38 | Steve Goldberg | Zev Kesselman | L?DDITE | U (LUDDITE*) | Y (LYDDITE) | [2] |
39 | Steve Goldberg | Hadassah Braun | ZONATE? | S (ZONATES*) | D (ZONATED) | [2] |
40 | Judy Segal | Taffy Sassoon | FRES?ER | S (FRESSER*) | H (FRESHER) | [2] |
41 | Hadassah Braun | Zev Kesselman | STIN?ED | G (STINGED*) | T (STINTED) | [1] |
42 | Dahlia Friedman | David Spolter | LIQUI?Y | E (LIQUIDY*) | D (LIQUIDY) or F (LIQUIFY) | [2] [6] |
43 | Zev Kesselman | Peta Pellach | ATRESIA? | E (ATRESIAE*) | S (ATRESIAS) | [1] |
44 | Zev Kesselman | Wendy Elliman | REC?NNED | A (RECANNED*) | O (RECONNED) | [2] |
45 | Bernard Rosinsky | Aryeh Wetherhorn | ANNO?ER | T (ANNOTER*) | Y (ANNOYER) | [1] |
46 | David Spolter | David Litke | BA?ISTA | T (BATISTA*) | R (BARISTA) | [2] |
47 | Aryeh Wetherhorn | David Spolter | SULF?RS | E (SULFERS*) | U (SULFURS) | [1] [7] |
48 | Asher Scheiner | Shirley Zauer | RE?ISTER | L (RELISTER*) | G (REGISTER) | [1] |
49 | Zev Kesselman | Dahlia Friedman | CORD?TES | A (CORDATES*) | I (CORDITES) | [1] |
50 | Asher Scheiner | Susan Bedein | WI?CHER | T (WITCHER*) | N (WINCHER) | [1] |
51 | Asher Scheiner | Yehuda Meroz | DELA?ING | C (DELACING*) | T (DELATING) or Y (DELAYING) | [2] |
52 | Taffy Sassoon | David Spolter | P?LLIEST | I (PILLIEST*) | A (PALLIEST) | [1] |
53 | Paul Serkin | May Schulz | W?LDINGS | E (WELDINGS*) | I (WILDINGS) | [2] |
54 | Kim Glassman | Joan Tsitsianov | V?LTURE | O (VOLTURE*) | U (VULTURE) | [2] |
55 | Zev Kesselman | Wendy Elliman | ROU?ABLE | T (ROUTABLE*) | S (ROUSABLE) | [2] |
OUTCOME (LEGEND)
[1] Challenged off with a sigh of relief from opponent and a big post-game
AAAAARRRRRGGGGHH! by the player.
[2] Play went unchallenged and stayed on the board.
[3] This one was particularly painful for the player. He needed this last
rack, out play bingo to win.
[4] This 11-letter bingo was played to an IONS already on the board, and is
probably the longest North American (OSPD) bungo ever played. The word
is acceptable by British (OSW) standards.
[5] Play vindicated by OSPD4.
[6] Play vindicated by OSPD5.
[7] Unblockable